Usage Statistics for ORMAP

Summary Period: November 2005
Generated 11-Apr-2007 17:26 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2005
Total Hits 2797839
Total Files 2016011
Total Pages 928130
Total Visits 42765
Total KBytes 61801340
Total Unique Sites 13164
Total Unique URLs 311773
. Avg Max
Hits per Hour 3885 17877
Hits per Day 93261 139528
Files per Day 67200 104443
Pages per Day 30937 45667
Visits per Day 1425 1967
KBytes per Day 2060045 3133873
Hits by Response Code
Undefined response code 392
Code 200 - OK 2016011
Code 206 - Partial Content 81743
Code 301 - Moved Permanently 673
Code 302 - Found 25437
Code 304 - Not Modified 636315
Code 400 - Bad Request 594
Code 401 - Unauthorized 4
Code 403 - Forbidden 270
Code 404 - Not Found 35844
Code 406 - Not Acceptable 118
Code 411 - Length Required 36
Code 500 - Internal Server Error 370
Code 501 - Not Implemented 32

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 135377 4.84% 103142 5.12% 44957 4.84% 1963 4.59% 1247 9.47% 3058487 4.95%
2 130325 4.66% 102386 5.08% 42580 4.59% 1856 4.34% 1215 9.23% 3011352 4.87%
3 136140 4.87% 104443 5.18% 44415 4.79% 1890 4.42% 1235 9.38% 2945352 4.77%
4 121588 4.35% 87227 4.33% 39061 4.21% 1709 4.00% 1142 8.68% 2711156 4.39%
5 29592 1.06% 21985 1.09% 10285 1.11% 673 1.57% 496 3.77% 651058 1.05%
6 36917 1.32% 21767 1.08% 12626 1.36% 640 1.50% 501 3.81% 656183 1.06%
7 138378 4.95% 100645 4.99% 45667 4.92% 1967 4.60% 1263 9.59% 3133873 5.07%
8 116720 4.17% 84766 4.20% 37919 4.09% 1808 4.23% 1203 9.14% 2548205 4.12%
9 121624 4.35% 85329 4.23% 39753 4.28% 1910 4.47% 1221 9.28% 2752071 4.45%
10 115849 4.14% 81793 4.06% 40033 4.31% 1790 4.19% 1135 8.62% 2697181 4.36%
11 91290 3.26% 63835 3.17% 30411 3.28% 1444 3.38% 1040 7.90% 2100711 3.40%
12 32757 1.17% 23191 1.15% 11188 1.21% 727 1.70% 576 4.38% 778342 1.26%
13 42478 1.52% 23883 1.18% 15776 1.70% 800 1.87% 613 4.66% 806392 1.30%
14 124589 4.45% 88322 4.38% 41741 4.50% 1919 4.49% 1287 9.78% 2822272 4.57%
15 138299 4.94% 93261 4.63% 45236 4.87% 1967 4.60% 1296 9.85% 2988820 4.84%
16 124703 4.46% 85302 4.23% 41991 4.52% 1791 4.19% 1218 9.25% 2842242 4.60%
17 116158 4.15% 89576 4.44% 38351 4.13% 1747 4.09% 1158 8.80% 2665235 4.31%
18 110908 3.96% 85870 4.26% 35773 3.85% 1637 3.83% 1103 8.38% 2482374 4.02%
19 35903 1.28% 26148 1.30% 12053 1.30% 668 1.56% 573 4.35% 784105 1.27%
20 37351 1.33% 23154 1.15% 13941 1.50% 684 1.60% 599 4.55% 710773 1.15%
21 129754 4.64% 98450 4.88% 43284 4.66% 1937 4.53% 1230 9.34% 2837735 4.59%
22 123161 4.40% 92024 4.56% 40147 4.33% 1755 4.10% 1190 9.04% 2739551 4.43%
23 105866 3.78% 76187 3.78% 35062 3.78% 1495 3.50% 996 7.57% 2364626 3.83%
24 20301 0.73% 14911 0.74% 6887 0.74% 540 1.26% 401 3.05% 394904 0.64%
25 41968 1.50% 30806 1.53% 13912 1.50% 767 1.79% 615 4.67% 969567 1.57%
26 25972 0.93% 18771 0.93% 8472 0.91% 546 1.28% 522 3.97% 518042 0.84%
27 35370 1.26% 20473 1.02% 13276 1.43% 585 1.37% 536 4.07% 598743 0.97%
28 139528 4.99% 96952 4.81% 44858 4.83% 1942 4.54% 1241 9.43% 3049676 4.93%
29 122751 4.39% 85596 4.25% 39550 4.26% 1872 4.38% 1205 9.15% 2597619 4.20%
30 116222 4.15% 85816 4.26% 38925 4.19% 1801 4.21% 1234 9.37% 2584693 4.18%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 12780 0.46% 306 9207 0.46% 150 4528 0.49% 10089 302655 0.49%
1 306 9208 0.33% 243 7292 0.36% 110 3304 0.36% 6062 181850 0.29%
2 232 6967 0.25% 168 5053 0.25% 81 2438 0.26% 4531 135943 0.22%
3 1073 32199 1.15% 159 4773 0.24% 561 16853 1.82% 5289 158677 0.26%
4 225 6774 0.24% 163 4902 0.24% 94 2826 0.30% 6372 191159 0.31%
5 522 15679 0.56% 373 11216 0.56% 180 5426 0.58% 10542 316245 0.51%
6 1248 37445 1.34% 911 27333 1.36% 400 12015 1.29% 25112 753370 1.22%
7 3062 91887 3.28% 2312 69365 3.44% 1006 30200 3.25% 64650 1939488 3.14%
8 6853 205617 7.35% 5115 153462 7.61% 2240 67224 7.24% 147779 4433366 7.17%
9 8698 260945 9.33% 6400 192009 9.52% 2860 85826 9.25% 191200 5736010 9.28%
10 9709 291285 10.41% 6811 204336 10.14% 3079 92381 9.95% 210016 6300471 10.19%
11 8926 267800 9.57% 6562 196872 9.77% 2957 88714 9.56% 200700 6021007 9.74%
12 7240 217201 7.76% 5176 155282 7.70% 2316 69501 7.49% 157006 4710183 7.62%
13 8204 246133 8.80% 6095 182856 9.07% 2760 82819 8.92% 187429 5622856 9.10%
14 9025 270778 9.68% 6545 196379 9.74% 3010 90318 9.73% 211486 6344594 10.27%
15 8777 263328 9.41% 6329 189891 9.42% 2924 87737 9.45% 199771 5993123 9.70%
16 6630 198908 7.11% 4684 140544 6.97% 2200 66013 7.11% 150534 4516028 7.31%
17 2972 89186 3.19% 2155 64679 3.21% 944 28328 3.05% 66141 1984237 3.21%
18 2109 63281 2.26% 1548 46440 2.30% 659 19784 2.13% 44692 1340766 2.17%
19 1936 58098 2.08% 1428 42846 2.13% 659 19792 2.13% 44585 1337558 2.16%
20 1696 50904 1.82% 1194 35830 1.78% 570 17111 1.84% 37379 1121370 1.81%
21 1577 47310 1.69% 1188 35665 1.77% 546 16381 1.76% 36177 1085303 1.76%
22 1075 32252 1.15% 787 23629 1.17% 369 11089 1.19% 25992 779768 1.26%
23 729 21874 0.78% 538 16150 0.80% 250 7522 0.81% 16510 495314 0.80%

Usage by Country for November 2005

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1073214 38.36% 810806 40.22% 23169392 37.49% Network
2 809354 28.93% 599096 29.72% 18692209 30.25% US Commercial
3 694558 24.82% 523052 25.94% 14767575 23.90% Unresolved/Unknown
4 140670 5.03% 104157 5.17% 3403565 5.51% United States
5 27724 0.99% 20783 1.03% 585929 0.95% Non-Profit Organization
6 20720 0.74% 14093 0.70% 488278 0.79% US Government
7 19294 0.69% 16129 0.80% 418895 0.68% US Educational
8 3494 0.12% 2754 0.14% 70372 0.11% US Military
9 2655 0.09% 1908 0.09% 67734 0.11% India
10 965 0.03% 680 0.03% 40239 0.07% Italy
11 756 0.03% 539 0.03% 10436 0.02% Japan
12 666 0.02% 555 0.03% 16922 0.03% Canada
13 467 0.02% 429 0.02% 11090 0.02% Germany
14 441 0.02% 270 0.01% 7233 0.01% Norway
15 357 0.01% 237 0.01% 4666 0.01% Spain
16 353 0.01% 337 0.02% 3655 0.01% Australia
17 326 0.01% 321 0.02% 4210 0.01% United Kingdom
18 294 0.01% 208 0.01% 4182 0.01% Jordan
19 217 0.01% 143 0.01% 3923 0.01% Mexico
20 169 0.01% 166 0.01% 2234 0.00% New Zealand (Aotearoa)
21 114 0.00% 112 0.01% 1763 0.00% Sweden
22 106 0.00% 105 0.01% 720 0.00% Switzerland
23 88 0.00% 85 0.00% 2262 0.00% Hungary
24 80 0.00% 80 0.00% 3753 0.01% International (int)
25 73 0.00% 72 0.00% 481 0.00% Old style Arpanet (arpa)
26 73 0.00% 72 0.00% 512 0.00% Israel
27 72 0.00% 72 0.00% 2662 0.00% Trinidad and Tobago
28 70 0.00% 69 0.00% 2152 0.00% Botswana
29 69 0.00% 66 0.00% 345 0.00% Singapore
30 49 0.00% 45 0.00% 862 0.00% Netherlands


Generated by Webalizer Version 2.01