Usage Statistics for ORMAP

Summary Period: March 2006
Generated 05-Feb-2007 12:27 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2006
Total Hits 3637785
Total Files 2662202
Total Pages 1203897
Total Visits 60161
Total KBytes 82277814
Total Unique Sites 17920
Total Unique URLs 402346
. Avg Max
Hits per Hour 4889 19280
Hits per Day 117347 168957
Files per Day 85877 133251
Pages per Day 38835 55336
Visits per Day 1940 2578
KBytes per Day 2654123 4034787
Hits by Response Code
Undefined response code 392
Code 100 - Continue 1
Code 200 - OK 2662202
Code 206 - Partial Content 95197
Code 301 - Moved Permanently 480
Code 302 - Found 29794
Code 304 - Not Modified 809059
Code 400 - Bad Request 594
Code 401 - Unauthorized 4
Code 403 - Forbidden 268
Code 404 - Not Found 39132
Code 406 - Not Acceptable 41
Code 411 - Length Required 36
Code 500 - Internal Server Error 551
Code 501 - Not Implemented 34

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 141295 3.88% 95980 3.61% 46667 3.88% 2297 3.82% 1525 8.51% 3275230 3.98%
2 139485 3.83% 96446 3.62% 46652 3.88% 2307 3.83% 1550 8.65% 3139331 3.82%
3 127378 3.50% 88909 3.34% 42326 3.52% 2088 3.47% 1382 7.71% 2929156 3.56%
4 19026 0.52% 12589 0.47% 6956 0.58% 910 1.51% 834 4.65% 310813 0.38%
5 51347 1.41% 33712 1.27% 18654 1.55% 1032 1.72% 808 4.51% 1045116 1.27%
6 168957 4.64% 133251 5.01% 55336 4.60% 2550 4.24% 1671 9.32% 4034787 4.90%
7 157172 4.32% 118190 4.44% 51088 4.24% 2517 4.18% 1641 9.16% 3494123 4.25%
8 152320 4.19% 115517 4.34% 51310 4.26% 2386 3.97% 1550 8.65% 3582926 4.35%
9 145334 4.00% 108281 4.07% 46795 3.89% 2353 3.91% 1617 9.02% 3098334 3.77%
10 129390 3.56% 99427 3.73% 43013 3.57% 2003 3.33% 1371 7.65% 2985449 3.63%
11 43140 1.19% 34003 1.28% 14506 1.20% 973 1.62% 788 4.40% 1160469 1.41%
12 47512 1.31% 31498 1.18% 17325 1.44% 914 1.52% 773 4.31% 1090864 1.33%
13 137395 3.78% 108951 4.09% 46440 3.86% 2241 3.73% 1438 8.02% 3393423 4.12%
14 143713 3.95% 110009 4.13% 47120 3.91% 2366 3.93% 1634 9.12% 3306218 4.02%
15 148910 4.09% 113355 4.26% 49412 4.10% 2391 3.97% 1568 8.75% 3486181 4.24%
16 144432 3.97% 107656 4.04% 46447 3.86% 2202 3.66% 1429 7.97% 3191173 3.88%
17 124388 3.42% 90059 3.38% 39667 3.29% 2146 3.57% 1412 7.88% 2711296 3.30%
18 42665 1.17% 32313 1.21% 14255 1.18% 970 1.61% 855 4.77% 976288 1.19%
19 48357 1.33% 30380 1.14% 17149 1.42% 961 1.60% 826 4.61% 855041 1.04%
20 152536 4.19% 111666 4.19% 50712 4.21% 2578 4.29% 1655 9.24% 3521112 4.28%
21 153939 4.23% 111078 4.17% 50897 4.23% 2354 3.91% 1516 8.46% 3588040 4.36%
22 149864 4.12% 105551 3.96% 49251 4.09% 2419 4.02% 1551 8.66% 3239424 3.94%
23 149498 4.11% 105094 3.95% 49472 4.11% 2376 3.95% 1563 8.72% 3364578 4.09%
24 127097 3.49% 89545 3.36% 41457 3.44% 2008 3.34% 1362 7.60% 2916097 3.54%
25 41914 1.15% 31424 1.18% 14286 1.19% 1154 1.92% 826 4.61% 934276 1.14%
26 47164 1.30% 29562 1.11% 17181 1.43% 914 1.52% 697 3.89% 1003130 1.22%
27 146964 4.04% 102871 3.86% 47844 3.97% 2313 3.84% 1487 8.30% 3232471 3.93%
28 144525 3.97% 101656 3.82% 48314 4.01% 2232 3.71% 1526 8.52% 3174424 3.86%
29 143503 3.94% 109440 4.11% 45941 3.82% 2148 3.57% 1420 7.92% 3106251 3.78%
30 138933 3.82% 105692 3.97% 45124 3.75% 2166 3.60% 1415 7.90% 3174205 3.86%
31 129632 3.56% 98097 3.68% 42300 3.51% 1981 3.29% 1314 7.33% 2957587 3.59%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 458 14208 0.39% 339 10517 0.40% 162 5022 0.42% 12380 383781 0.47%
1 418 12981 0.36% 298 9261 0.35% 142 4427 0.37% 7454 231079 0.28%
2 309 9600 0.26% 235 7314 0.27% 106 3299 0.27% 5669 175729 0.21%
3 1120 34746 0.96% 226 7010 0.26% 549 17048 1.42% 7741 239968 0.29%
4 365 11320 0.31% 251 7790 0.29% 136 4226 0.35% 8552 265117 0.32%
5 578 17939 0.49% 429 13325 0.50% 198 6151 0.51% 14513 449911 0.55%
6 1621 50260 1.38% 1192 36975 1.39% 526 16315 1.36% 34563 1071453 1.30%
7 4064 125986 3.46% 3027 93858 3.53% 1314 40760 3.39% 87876 2724160 3.31%
8 9002 279092 7.67% 6704 207826 7.81% 2913 90325 7.50% 197733 6129733 7.45%
9 10832 335795 9.23% 8085 250640 9.41% 3540 109759 9.12% 247488 7672119 9.32%
10 11475 355726 9.78% 8355 259033 9.73% 3788 117432 9.75% 264349 8194805 9.96%
11 10816 335296 9.22% 8064 249985 9.39% 3576 110869 9.21% 244956 7593648 9.23%
12 8805 272979 7.50% 6472 200638 7.54% 2919 90511 7.52% 204893 6351693 7.72%
13 10605 328758 9.04% 7842 243127 9.13% 3555 110208 9.15% 245149 7599615 9.24%
14 11564 358505 9.86% 8563 265477 9.97% 3827 118662 9.86% 267847 8303253 10.09%
15 10260 318073 8.74% 7551 234084 8.79% 3461 107301 8.91% 242245 7509591 9.13%
16 8854 274502 7.55% 6439 199636 7.50% 2872 89052 7.40% 199249 6176732 7.51%
17 4248 131697 3.62% 3112 96492 3.62% 1335 41406 3.44% 93297 2892197 3.52%
18 2666 82651 2.27% 1962 60840 2.29% 847 26282 2.18% 62613 1940988 2.36%
19 2466 76451 2.10% 1771 54902 2.06% 813 25230 2.10% 55290 1713979 2.08%
20 2498 77462 2.13% 1816 56298 2.11% 804 24928 2.07% 54015 1674451 2.04%
21 2088 64752 1.78% 1490 46199 1.74% 696 21596 1.79% 47034 1458067 1.77%
22 1390 43106 1.18% 1028 31886 1.20% 469 14539 1.21% 31852 987420 1.20%
23 835 25900 0.71% 615 19089 0.72% 275 8549 0.71% 17365 538327 0.65%

Usage by Country for March 2006

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 1386655 38.12% 1075432 40.40% 30364605 36.90% Network
2 1097298 30.16% 826088 31.03% 24991185 30.37% US Commercial
3 818349 22.50% 612035 22.99% 19420780 23.60% Unresolved/Unknown
4 218474 6.01% 157629 5.92% 4983812 6.06% United States
5 43903 1.21% 33744 1.27% 921263 1.12% Non-Profit Organization
6 29333 0.81% 20622 0.77% 573307 0.70% US Educational
7 26071 0.72% 17639 0.66% 599691 0.73% US Government
8 8901 0.24% 6461 0.24% 230407 0.28% US Military
9 1830 0.05% 1447 0.05% 34453 0.04% India
10 926 0.03% 839 0.03% 28583 0.03% Canada
11 904 0.02% 784 0.03% 23997 0.03% Germany
12 603 0.02% 553 0.02% 16180 0.02% Italy
13 539 0.01% 424 0.02% 9406 0.01% Poland
14 429 0.01% 423 0.02% 6620 0.01% United Kingdom
15 370 0.01% 272 0.01% 2892 0.00% Taiwan
16 356 0.01% 352 0.01% 2768 0.00% Philippines
17 354 0.01% 345 0.01% 7100 0.01% France
18 324 0.01% 315 0.01% 10569 0.01% International (int)
19 296 0.01% 271 0.01% 5446 0.01% Mexico
20 287 0.01% 268 0.01% 12936 0.02% Australia
21 239 0.01% 224 0.01% 1784 0.00% Japan
22 221 0.01% 215 0.01% 3715 0.00% Switzerland
23 138 0.00% 123 0.00% 1244 0.00% Netherlands
24 109 0.00% 109 0.00% 1971 0.00% Israel
25 92 0.00% 91 0.00% 875 0.00% Viet Nam
26 90 0.00% 45 0.00% 292 0.00% Tuvalu
27 86 0.00% 85 0.00% 918 0.00% Colombia
28 78 0.00% 75 0.00% 3151 0.00% Belgium
29 58 0.00% 51 0.00% 289 0.00% Czech Republic
30 42 0.00% 41 0.00% 233 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01