Usage Statistics for ORMAP

Summary Period: December 2006
Generated 05-Feb-2007 20:38 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for December 2006
Total Hits 4308203
Total Files 3684079
Total Pages 1346207
Total Visits 45592
Total KBytes 81340754
Total Unique Sites 16046
Total Unique URLs 421945
. Avg Max
Hits per Hour 5790 25981
Hits per Day 138974 243772
Files per Day 118841 209475
Pages per Day 43426 74663
Visits per Day 1470 2297
KBytes per Day 2623895 4795153
Hits by Response Code
Code 100 - Continue 174
Code 200 - OK 3684079
Code 206 - Partial Content 48146
Code 301 - Moved Permanently 413
Code 302 - Found 31953
Code 304 - Not Modified 531601
Code 400 - Bad Request 203
Code 403 - Forbidden 241
Code 404 - Not Found 10931
Code 406 - Not Acceptable 90
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 27
Code 502 - Bad Gateway 152
Code 503 - Service Unavailable 192

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 166255 3.86% 136623 3.71% 48884 3.63% 1579 3.46% 1219 7.60% 2903289 3.57%
2 51381 1.19% 42279 1.15% 17838 1.33% 801 1.76% 766 4.77% 964900 1.19%
3 50167 1.16% 42506 1.15% 16677 1.24% 837 1.84% 746 4.65% 873107 1.07%
4 215271 5.00% 192446 5.22% 64768 4.81% 2118 4.65% 1644 10.25% 3821911 4.70%
5 217282 5.04% 194175 5.27% 67278 5.00% 2097 4.60% 1653 10.30% 4072507 5.01%
6 243772 5.66% 209475 5.69% 74663 5.55% 2297 5.04% 1821 11.35% 4421718 5.44%
7 234196 5.44% 195858 5.32% 70769 5.26% 2295 5.03% 1815 11.31% 4231131 5.20%
8 210716 4.89% 172643 4.69% 63389 4.71% 2032 4.46% 1617 10.08% 3882425 4.77%
9 69394 1.61% 55078 1.50% 21832 1.62% 961 2.11% 859 5.35% 1233895 1.52%
10 55053 1.28% 45704 1.24% 17673 1.31% 1008 2.21% 906 5.65% 896770 1.10%
11 208069 4.83% 180794 4.91% 65775 4.89% 2012 4.41% 1546 9.63% 4002861 4.92%
12 190241 4.42% 158412 4.30% 58133 4.32% 2178 4.78% 1543 9.62% 3687781 4.53%
13 215217 5.00% 188137 5.11% 67831 5.04% 2028 4.45% 1569 9.78% 4286475 5.27%
14 200760 4.66% 175054 4.75% 61881 4.60% 1897 4.16% 1502 9.36% 3849396 4.73%
15 141862 3.29% 115358 3.13% 42843 3.18% 1576 3.46% 1241 7.73% 2710660 3.33%
16 39160 0.91% 31335 0.85% 12779 0.95% 772 1.69% 758 4.72% 692908 0.85%
17 42579 0.99% 34473 0.94% 13016 0.97% 740 1.62% 740 4.61% 694410 0.85%
18 194906 4.52% 173871 4.72% 61221 4.55% 1811 3.97% 1390 8.66% 3749814 4.61%
19 196592 4.56% 175428 4.76% 62302 4.63% 1898 4.16% 1508 9.40% 3759488 4.62%
20 191071 4.44% 169575 4.60% 59687 4.43% 1809 3.97% 1407 8.77% 3605536 4.43%
21 165596 3.84% 146415 3.97% 53318 3.96% 1672 3.67% 1277 7.96% 3305348 4.06%
22 133289 3.09% 118501 3.22% 42335 3.14% 1356 2.97% 1108 6.91% 2518508 3.10%
23 44553 1.03% 38716 1.05% 15383 1.14% 864 1.90% 828 5.16% 840464 1.03%
24 35653 0.83% 30351 0.82% 12230 0.91% 581 1.27% 589 3.67% 599505 0.74%
25 32500 0.75% 27549 0.75% 10987 0.82% 568 1.25% 558 3.48% 589508 0.72%
26 154527 3.59% 129004 3.50% 48140 3.58% 1516 3.33% 1205 7.51% 2851907 3.51%
27 195353 4.53% 160696 4.36% 61821 4.59% 1811 3.97% 1423 8.87% 4795153 5.90%
28 183668 4.26% 147001 3.99% 56739 4.21% 1778 3.90% 1390 8.66% 3196963 3.93%
29 144488 3.35% 125901 3.42% 46858 3.48% 1559 3.42% 1304 8.13% 2695593 3.31%
30 46061 1.07% 39167 1.06% 15869 1.18% 988 2.17% 821 5.12% 886744 1.09%
31 38571 0.90% 31554 0.86% 13288 0.99% 751 1.65% 713 4.44% 720078 0.89%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1233 38244 0.89% 1010 31335 0.85% 405 12583 0.93% 22086 684678 0.84%
1 963 29869 0.69% 808 25048 0.68% 320 9950 0.74% 17224 533935 0.66%
2 912 28284 0.66% 786 24373 0.66% 306 9498 0.71% 16460 510256 0.63%
3 995 30855 0.72% 861 26693 0.72% 334 10377 0.77% 18002 558065 0.69%
4 925 28693 0.67% 790 24515 0.67% 304 9454 0.70% 16122 499794 0.61%
5 1273 39475 0.92% 1079 33465 0.91% 420 13045 0.97% 22469 696551 0.86%
6 2103 65196 1.51% 1843 57145 1.55% 654 20285 1.51% 34401 1066442 1.31%
7 4274 132520 3.08% 3679 114064 3.10% 1291 40022 2.97% 74928 2322775 2.86%
8 9430 292335 6.79% 8171 253319 6.88% 2775 86053 6.39% 168343 5218636 6.42%
9 12085 374663 8.70% 10502 325581 8.84% 3654 113294 8.42% 221739 6873899 8.45%
10 12936 401028 9.31% 11179 346579 9.41% 3952 122540 9.10% 240435 7453495 9.16%
11 13095 405959 9.42% 11274 349522 9.49% 4076 126381 9.39% 252516 7827987 9.62%
12 10622 329300 7.64% 9013 279417 7.58% 3297 102224 7.59% 200240 6207438 7.63%
13 12618 391177 9.08% 10874 337098 9.15% 3906 121093 9.00% 240641 7459868 9.17%
14 12984 402526 9.34% 11066 343064 9.31% 4030 124930 9.28% 259231 8036155 9.88%
15 12319 381896 8.86% 10505 325677 8.84% 3894 120716 8.97% 270739 8392899 10.32%
16 9433 292443 6.79% 8018 248572 6.75% 2901 89946 6.68% 175919 5453476 6.70%
17 4490 139200 3.23% 3743 116042 3.15% 1440 44669 3.32% 84434 2617455 3.22%
18 3229 100107 2.32% 2703 83814 2.28% 1065 33035 2.45% 56690 1757400 2.16%
19 3213 99613 2.31% 2672 82858 2.25% 1044 32392 2.41% 56289 1744957 2.15%
20 3037 94161 2.19% 2583 80078 2.17% 1033 32048 2.38% 53815 1668265 2.05%
21 2663 82569 1.92% 2238 69378 1.88% 911 28265 2.10% 47106 1460285 1.80%
22 2424 75172 1.74% 2019 62598 1.70% 823 25519 1.90% 43101 1336135 1.64%
23 1707 52918 1.23% 1414 43844 1.19% 577 17888 1.33% 30965 959908 1.18%

Usage by Country for December 2006

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 1471588 34.16% 1267764 34.41% 27844565 34.23% Network
2 1270800 29.50% 1123892 30.51% 23497883 28.89% Unresolved/Unknown
3 1185530 27.52% 1011908 27.47% 21409324 26.32% US Commercial
4 256195 5.95% 225760 6.13% 5864691 7.21% United States
5 53136 1.23% 41913 1.14% 1104734 1.36% Non-Profit Organization
6 31751 0.74% 25532 0.69% 886484 1.09% US Educational
7 22281 0.52% 20450 0.56% 489546 0.60% US Government
8 9421 0.22% 8633 0.23% 148155 0.18% US Military
9 1564 0.04% 1278 0.03% 16890 0.02% India
10 1161 0.03% 842 0.02% 13816 0.02% Norway
11 635 0.01% 597 0.02% 13922 0.02% Hong Kong
12 510 0.01% 475 0.01% 3551 0.00% Canada
13 472 0.01% 417 0.01% 7159 0.01% Old style Arpanet (arpa)
14 425 0.01% 393 0.01% 5072 0.01% Australia
15 317 0.01% 233 0.01% 2112 0.00% Japan
16 310 0.01% 276 0.01% 4928 0.01% Germany
17 190 0.00% 176 0.00% 3512 0.00% Czech Republic
18 183 0.00% 179 0.00% 1655 0.00% United Kingdom
19 163 0.00% 156 0.00% 2396 0.00% New Zealand (Aotearoa)
20 160 0.00% 153 0.00% 2701 0.00% Poland
21 145 0.00% 140 0.00% 1815 0.00% France
22 108 0.00% 76 0.00% 777 0.00% Hungary
23 95 0.00% 93 0.00% 852 0.00% Denmark
24 92 0.00% 90 0.00% 822 0.00% Mexico
25 90 0.00% 73 0.00% 955 0.00% Netherlands
26 87 0.00% 74 0.00% 1872 0.00% Niue
27 86 0.00% 52 0.00% 596 0.00% Romania
28 74 0.00% 65 0.00% 385 0.00% Italy
29 60 0.00% 58 0.00% 268 0.00% Belgium
30 47 0.00% 23 0.00% 534 0.00% Argentina


Generated by Webalizer Version 2.01