Usage Statistics for ORMAP

Summary Period: June 2007
Generated 12-Jul-2007 21:35 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2007
Total Hits 5732353
Total Files 4804623
Total Pages 1784360
Total Visits 58908
Total KBytes 109018454
Total Unique Sites 19060
Total Unique URLs 575125
. Avg Max
Hits per Hour 7961 30746
Hits per Day 191078 287401
Files per Day 160154 241330
Pages per Day 59478 85341
Visits per Day 1963 2762
KBytes per Day 3633948 5503917
Hits by Response Code
Code 100 - Continue 164
Code 200 - OK 4804623
Code 206 - Partial Content 54286
Code 301 - Moved Permanently 718
Code 302 - Found 39183
Code 304 - Not Modified 821251
Code 400 - Bad Request 140
Code 403 - Forbidden 294
Code 404 - Not Found 11495
Code 406 - Not Acceptable 15
Code 501 - Not Implemented 22
Code 502 - Bad Gateway 109
Code 503 - Service Unavailable 53

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 216754 3.78% 190665 3.97% 69510 3.90% 2072 3.52% 1530 8.03% 4076697 3.74%
2 60244 1.05% 47296 0.98% 20423 1.14% 952 1.62% 773 4.06% 1131576 1.04%
3 68820 1.20% 57011 1.19% 21592 1.21% 1033 1.75% 839 4.40% 1207498 1.11%
4 249025 4.34% 221349 4.61% 80220 4.50% 2607 4.43% 1943 10.19% 4993391 4.58%
5 260486 4.54% 225499 4.69% 81738 4.58% 2524 4.28% 1885 9.89% 5018682 4.60%
6 271402 4.73% 225033 4.68% 81338 4.56% 2532 4.30% 1898 9.96% 4903499 4.50%
7 287401 5.01% 224995 4.68% 83423 4.68% 2567 4.36% 1878 9.85% 5466915 5.01%
8 246013 4.29% 184629 3.84% 70134 3.93% 2288 3.88% 1736 9.11% 4545562 4.17%
9 67887 1.18% 51064 1.06% 20366 1.14% 1183 2.01% 1125 5.90% 1105681 1.01%
10 62273 1.09% 50592 1.05% 19847 1.11% 1236 2.10% 1061 5.57% 1146190 1.05%
11 269949 4.71% 241330 5.02% 85341 4.78% 2762 4.69% 1972 10.35% 5247023 4.81%
12 251425 4.39% 222098 4.62% 79293 4.44% 2399 4.07% 1739 9.12% 4766001 4.37%
13 248735 4.34% 209164 4.35% 77566 4.35% 2585 4.39% 1890 9.92% 4624116 4.24%
14 229751 4.01% 202450 4.21% 73654 4.13% 2427 4.12% 1865 9.78% 4353301 3.99%
15 210863 3.68% 172788 3.60% 64440 3.61% 2212 3.76% 1733 9.09% 3907866 3.58%
16 61018 1.06% 49032 1.02% 20177 1.13% 1152 1.96% 999 5.24% 1060010 0.97%
17 53049 0.93% 44604 0.93% 17516 0.98% 926 1.57% 775 4.07% 931125 0.85%
18 255012 4.45% 222929 4.64% 80159 4.49% 2211 3.75% 1629 8.55% 4776052 4.38%
19 266878 4.66% 236683 4.93% 84994 4.76% 2421 4.11% 1807 9.48% 5263783 4.83%
20 236868 4.13% 199118 4.14% 75469 4.23% 2372 4.03% 1770 9.29% 5503917 5.05%
21 255966 4.47% 194480 4.05% 75068 4.21% 2288 3.88% 1740 9.13% 4755699 4.36%
22 217707 3.80% 166335 3.46% 63714 3.57% 1995 3.39% 1517 7.96% 3907710 3.58%
23 57148 1.00% 46095 0.96% 18470 1.04% 1060 1.80% 929 4.87% 1057897 0.97%
24 73828 1.29% 58375 1.21% 24345 1.36% 1085 1.84% 942 4.94% 1353571 1.24%
25 250088 4.36% 218915 4.56% 80322 4.50% 2367 4.02% 1790 9.39% 4946257 4.54%
26 253719 4.43% 224792 4.68% 80536 4.51% 2410 4.09% 1776 9.32% 4914143 4.51%
27 239923 4.19% 197239 4.11% 74464 4.17% 2206 3.74% 1651 8.66% 4436240 4.07%
28 256837 4.48% 201310 4.19% 77222 4.33% 2285 3.88% 1761 9.24% 4682137 4.29%
29 197107 3.44% 171079 3.56% 63254 3.54% 2350 3.99% 1954 10.25% 3873761 3.55%
30 56177 0.98% 47674 0.99% 19765 1.11% 1124 1.91% 986 5.17% 1062152 0.97%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1664 49926 0.87% 1324 39720 0.83% 560 16815 0.94% 30146 904391 0.83%
1 1431 42939 0.75% 1155 34674 0.72% 495 14850 0.83% 26266 787991 0.72%
2 1157 34739 0.61% 946 28407 0.59% 395 11853 0.66% 21720 651611 0.60%
3 1129 33870 0.59% 930 27915 0.58% 387 11612 0.65% 21785 653555 0.60%
4 1144 34334 0.60% 921 27635 0.58% 391 11748 0.66% 21864 655932 0.60%
5 1573 47204 0.82% 1298 38950 0.81% 491 14740 0.83% 27451 823545 0.76%
6 2715 81471 1.42% 2286 68592 1.43% 834 25036 1.40% 47769 1433072 1.31%
7 6289 188698 3.29% 5411 162359 3.38% 1884 56543 3.17% 117932 3537960 3.25%
8 12711 381340 6.65% 10889 326670 6.80% 3848 115452 6.47% 245890 7376689 6.77%
9 15631 468936 8.18% 13477 404319 8.42% 4830 144903 8.12% 325398 9761926 8.95%
10 17709 531292 9.27% 15060 451822 9.40% 5456 163695 9.17% 343704 10311135 9.46%
11 18001 540038 9.42% 15105 453172 9.43% 5452 163585 9.17% 336635 10099058 9.26%
12 14995 449857 7.85% 12460 373817 7.78% 4605 138170 7.74% 284435 8533035 7.83%
13 17580 527424 9.20% 14607 438218 9.12% 5443 163299 9.15% 334340 10030212 9.20%
14 18492 554780 9.68% 15445 463378 9.64% 5676 170296 9.54% 352284 10568520 9.69%
15 17224 516730 9.01% 14374 431230 8.98% 5268 158058 8.86% 330019 9900577 9.08%
16 13509 405286 7.07% 11216 336509 7.00% 4206 126192 7.07% 260451 7813544 7.17%
17 6280 188415 3.29% 5122 153679 3.20% 2015 60459 3.39% 116597 3497919 3.21%
18 4167 125019 2.18% 3452 103570 2.16% 1328 39850 2.23% 73022 2190654 2.01%
19 3959 118796 2.07% 3293 98797 2.06% 1280 38416 2.15% 68334 2050035 1.88%
20 4033 120997 2.11% 3348 100453 2.09% 1362 40886 2.29% 73252 2197552 2.02%
21 4092 122788 2.14% 3416 102506 2.13% 1359 40771 2.28% 74012 2220372 2.04%
22 3377 101315 1.77% 2802 84062 1.75% 1156 34691 1.94% 60855 1825661 1.67%
23 2205 66159 1.15% 1805 54169 1.13% 748 22440 1.26% 39784 1193510 1.09%

Usage by Country for June 2007

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 2059140 35.92% 1714891 35.69% 40578186 37.22% Network
2 1744741 30.44% 1473371 30.67% 31540156 28.93% US Commercial
3 1426429 24.88% 1236631 25.74% 27519372 25.24% Unresolved/Unknown
4 368647 6.43% 322080 6.70% 6946275 6.37% United States
5 60921 1.06% 48511 1.01% 998541 0.92% Non-Profit Organization
6 32319 0.56% 29233 0.61% 641841 0.59% US Government
7 19470 0.34% 16288 0.34% 420899 0.39% US Educational
8 7945 0.14% 7240 0.15% 142934 0.13% US Military
9 4203 0.07% 3469 0.07% 67047 0.06% India
10 2054 0.04% 1649 0.03% 49296 0.05% Australia
11 1267 0.02% 1008 0.02% 25283 0.02% Old style Arpanet (arpa)
12 1115 0.02% 863 0.02% 22352 0.02% France
13 503 0.01% 458 0.01% 5950 0.01% Mexico
14 448 0.01% 417 0.01% 3471 0.00% Canada
15 260 0.00% 240 0.00% 2618 0.00% Taiwan
16 251 0.00% 232 0.00% 2864 0.00% Indonesia
17 218 0.00% 215 0.00% 3196 0.00% Romania
18 211 0.00% 162 0.00% 1734 0.00% Japan
19 192 0.00% 180 0.00% 2077 0.00% Germany
20 191 0.00% 170 0.00% 1723 0.00% Cocos (Keeling) Islands
21 169 0.00% 129 0.00% 3819 0.00% Latvia
22 134 0.00% 106 0.00% 1952 0.00% Greece
23 132 0.00% 120 0.00% 1931 0.00% Thailand
24 131 0.00% 112 0.00% 1229 0.00% Finland
25 113 0.00% 102 0.00% 3684 0.00% China
26 112 0.00% 103 0.00% 928 0.00% Italy
27 106 0.00% 103 0.00% 998 0.00% Sweden
28 92 0.00% 90 0.00% 697 0.00% Poland
29 90 0.00% 67 0.00% 541 0.00% Hungary
30 87 0.00% 80 0.00% 1204 0.00% Norway


Generated by Webalizer Version 2.01