Usage Statistics for ORMAP

Summary Period: August 2007
Generated 06-Sep-2007 21:48 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for August 2007
Total Hits 6055727
Total Files 5061092
Total Pages 1874733
Total Visits 57000
Total KBytes 115679664
Total Unique Sites 16454
Total Unique URLs 524784
. Avg Max
Hits per Hour 8139 29758
Hits per Day 195346 284830
Files per Day 163261 242586
Pages per Day 60475 82974
Visits per Day 1838 2427
KBytes per Day 3731602 5653439
Hits by Response Code
Code 100 - Continue 147
Code 200 - OK 5061092
Code 206 - Partial Content 54406
Code 301 - Moved Permanently 365
Code 302 - Found 39582
Code 304 - Not Modified 886102
Code 400 - Bad Request 126
Code 403 - Forbidden 197
Code 404 - Not Found 13438
Code 406 - Not Acceptable 12
Code 501 - Not Implemented 26
Code 502 - Bad Gateway 110
Code 503 - Service Unavailable 124

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 248684 4.11% 195347 3.86% 74555 3.98% 2353 4.13% 1762 10.71% 4435617 3.83%
2 239936 3.96% 187736 3.71% 71542 3.82% 2239 3.93% 1644 9.99% 4279600 3.70%
3 203918 3.37% 157105 3.10% 61320 3.27% 1934 3.39% 1532 9.31% 3803434 3.29%
4 64948 1.07% 50582 1.00% 20421 1.09% 961 1.69% 881 5.35% 1156851 1.00%
5 53780 0.89% 44828 0.89% 17920 0.96% 1032 1.81% 936 5.69% 1024768 0.89%
6 235230 3.88% 208449 4.12% 76154 4.06% 2126 3.73% 1622 9.86% 4565794 3.95%
7 244141 4.03% 217092 4.29% 78569 4.19% 2382 4.18% 1724 10.48% 4744957 4.10%
8 233947 3.86% 203982 4.03% 76188 4.06% 2427 4.26% 1822 11.07% 4583480 3.96%
9 224531 3.71% 189121 3.74% 70505 3.76% 2368 4.15% 1749 10.63% 4186080 3.62%
10 211313 3.49% 180127 3.56% 65422 3.49% 2037 3.57% 1629 9.90% 4002529 3.46%
11 55129 0.91% 45970 0.91% 18367 0.98% 1071 1.88% 964 5.86% 1046060 0.90%
12 56099 0.93% 46195 0.91% 19884 1.06% 1058 1.86% 932 5.66% 1099851 0.95%
13 260414 4.30% 224307 4.43% 82974 4.43% 2427 4.26% 1849 11.24% 5025192 4.34%
14 245864 4.06% 217161 4.29% 79926 4.26% 2264 3.97% 1718 10.44% 4806627 4.16%
15 234251 3.87% 206697 4.08% 74618 3.98% 2260 3.96% 1726 10.49% 4469087 3.86%
16 236877 3.91% 193702 3.83% 71117 3.79% 2105 3.69% 1550 9.42% 4249861 3.67%
17 211190 3.49% 162745 3.22% 63814 3.40% 2010 3.53% 1587 9.65% 3947612 3.41%
18 65506 1.08% 50980 1.01% 20595 1.10% 967 1.70% 886 5.38% 1164739 1.01%
19 69567 1.15% 56558 1.12% 22833 1.22% 915 1.61% 816 4.96% 1239830 1.07%
20 270111 4.46% 242586 4.79% 80209 4.28% 2256 3.96% 1670 10.15% 5594269 4.84%
21 257284 4.25% 227955 4.50% 79831 4.26% 2061 3.62% 1494 9.08% 5273033 4.56%
22 265824 4.39% 221925 4.38% 81365 4.34% 2179 3.82% 1671 10.16% 5372028 4.64%
23 258497 4.27% 208016 4.11% 77918 4.16% 2127 3.73% 1635 9.94% 5078251 4.39%
24 284830 4.70% 228859 4.52% 76720 4.09% 1952 3.42% 1497 9.10% 5653439 4.89%
25 84758 1.40% 66143 1.31% 25251 1.35% 966 1.69% 887 5.39% 1426074 1.23%
26 80237 1.32% 65523 1.29% 25185 1.34% 963 1.69% 872 5.30% 1553776 1.34%
27 248025 4.10% 217278 4.29% 80759 4.31% 2248 3.94% 1715 10.42% 4721303 4.08%
28 254772 4.21% 224319 4.43% 81289 4.34% 2119 3.72% 1567 9.52% 5213582 4.51%
29 241773 3.99% 196136 3.88% 72622 3.87% 2040 3.58% 1576 9.58% 4435934 3.83%
30 223785 3.70% 176618 3.49% 68963 3.68% 2103 3.69% 1559 9.47% 4201581 3.63%
31 190506 3.15% 147050 2.91% 57897 3.09% 1716 3.01% 1418 8.62% 3324423 2.87%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1973 61179 1.01% 1590 49314 0.97% 654 20286 1.08% 39341 1219580 1.05%
1 1762 54636 0.90% 1423 44124 0.87% 574 17824 0.95% 32305 1001455 0.87%
2 1502 46578 0.77% 1224 37966 0.75% 515 15984 0.85% 29891 926629 0.80%
3 1321 40951 0.68% 1052 32635 0.64% 444 13792 0.74% 25852 801397 0.69%
4 1407 43628 0.72% 1153 35743 0.71% 463 14360 0.77% 28192 873942 0.76%
5 2011 62366 1.03% 1704 52831 1.04% 579 17956 0.96% 33662 1043514 0.90%
6 3266 101255 1.67% 2812 87190 1.72% 960 29771 1.59% 56826 1761619 1.52%
7 6503 201598 3.33% 5618 174168 3.44% 1950 60460 3.22% 121521 3767162 3.26%
8 12959 401745 6.63% 11185 346764 6.85% 3803 117902 6.29% 241139 7475309 6.46%
9 16561 513410 8.48% 14019 434604 8.59% 5014 155449 8.29% 309732 9601678 8.30%
10 17481 541923 8.95% 14702 455789 9.01% 5337 165466 8.83% 337783 10471274 9.05%
11 18256 565947 9.35% 15209 471502 9.32% 5667 175687 9.37% 362126 11225915 9.70%
12 14894 461737 7.62% 12310 381614 7.54% 4550 141077 7.53% 289039 8960223 7.75%
13 17296 536181 8.85% 14489 449171 8.87% 5410 167710 8.95% 333890 10350589 8.95%
14 18217 564737 9.33% 15116 468612 9.26% 5702 176786 9.43% 360927 11188743 9.67%
15 17063 528959 8.73% 14092 436878 8.63% 5314 164760 8.79% 327728 10159557 8.78%
16 13871 430017 7.10% 11548 357997 7.07% 4379 135760 7.24% 256860 7962674 6.88%
17 6890 213609 3.53% 5696 176580 3.49% 2135 66199 3.53% 124783 3868286 3.34%
18 4551 141111 2.33% 3830 118755 2.35% 1415 43885 2.34% 83608 2591837 2.24%
19 3982 123467 2.04% 3278 101634 2.01% 1241 38490 2.05% 78016 2418491 2.09%
20 4008 124256 2.05% 3332 103297 2.04% 1290 39998 2.13% 76272 2364429 2.04%
21 4075 126342 2.09% 3373 104571 2.07% 1332 41311 2.20% 79843 2475134 2.14%
22 3155 97830 1.62% 2631 81571 1.61% 1003 31117 1.66% 60138 1864289 1.61%
23 2331 72265 1.19% 1863 57782 1.14% 732 22703 1.21% 42127 1305937 1.13%

Usage by Country for August 2007

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 2081847 34.38% 1700945 33.61% 38887598 33.62% Network
2 1807988 29.86% 1537773 30.38% 32780605 28.34% US Commercial
3 1686762 27.85% 1461644 28.88% 34983424 30.24% Unresolved/Unknown
4 326065 5.38% 286439 5.66% 6500612 5.62% United States
5 53840 0.89% 44622 0.88% 902646 0.78% Non-Profit Organization
6 42294 0.70% 38040 0.75% 628803 0.54% US Government
7 25625 0.42% 18879 0.37% 427866 0.37% US Educational
8 14023 0.23% 11751 0.23% 213980 0.18% India
9 10652 0.18% 9639 0.19% 238852 0.21% US Military
10 2002 0.03% 1574 0.03% 29369 0.03% Old style Arpanet (arpa)
11 563 0.01% 520 0.01% 7922 0.01% Canada
12 561 0.01% 451 0.01% 8752 0.01% Japan
13 478 0.01% 437 0.01% 6436 0.01% Italy
14 296 0.00% 236 0.00% 3902 0.00% Australia
15 286 0.00% 284 0.01% 5328 0.00% Hungary
16 274 0.00% 198 0.00% 5546 0.00% Samoa
17 238 0.00% 226 0.00% 3382 0.00% Mexico
18 215 0.00% 213 0.00% 3461 0.00% Switzerland
19 193 0.00% 186 0.00% 5826 0.01% Malaysia
20 125 0.00% 122 0.00% 1253 0.00% Netherlands
21 106 0.00% 98 0.00% 479 0.00% Slovak Republic
22 103 0.00% 101 0.00% 2062 0.00% South Africa
23 89 0.00% 87 0.00% 1000 0.00% Singapore
24 79 0.00% 72 0.00% 655 0.00% Austria
25 78 0.00% 72 0.00% 565 0.00% Germany
26 76 0.00% 75 0.00% 592 0.00% Norway
27 75 0.00% 73 0.00% 404 0.00% Finland
28 59 0.00% 44 0.00% 550 0.00% Brazil
29 57 0.00% 55 0.00% 4317 0.00% Thailand
30 55 0.00% 54 0.00% 432 0.00% Virgin Islands (U.S.)


Generated by Webalizer Version 2.01