Usage Statistics for ORMAP

Summary Period: June 2008
Generated 03-Jul-2008 07:13 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2008
Total Hits 4905755
Total Files 4191888
Total Pages 1596960
Total Visits 53157
Total KBytes 94450049
Total Unique Sites 19581
Total Unique URLs 496630
. Avg Max
Hits per Hour 6813 25063
Hits per Day 163525 232483
Files per Day 139729 205867
Pages per Day 53232 74001
Visits per Day 1771 2329
KBytes per Day 3148335 4523788
Hits by Response Code
Code 200 - OK 4191888
Code 206 - Partial Content 40059
Code 301 - Moved Permanently 997
Code 302 - Found 34800
Code 304 - Not Modified 628408
Code 400 - Bad Request 1403
Code 403 - Forbidden 325
Code 404 - Not Found 7535
Code 406 - Not Acceptable 29
Code 501 - Not Implemented 25
Code 502 - Bad Gateway 242
Code 503 - Service Unavailable 44

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 61856 1.26% 51654 1.23% 21576 1.35% 1054 1.98% 921 4.70% 1155198 1.22%
2 220564 4.50% 192047 4.58% 71764 4.49% 2153 4.05% 1740 8.89% 4342186 4.60%
3 227510 4.64% 198606 4.74% 74001 4.63% 2211 4.16% 1731 8.84% 4521283 4.79%
4 224727 4.58% 193743 4.62% 73435 4.60% 2148 4.04% 1611 8.23% 4523788 4.79%
5 219186 4.47% 185191 4.42% 70600 4.42% 2209 4.16% 1619 8.27% 4176366 4.42%
6 189201 3.86% 158613 3.78% 62395 3.91% 1883 3.54% 1465 7.48% 3774358 4.00%
7 64468 1.31% 52528 1.25% 22613 1.42% 1098 2.07% 923 4.71% 1261821 1.34%
8 53877 1.10% 43575 1.04% 19844 1.24% 1071 2.01% 879 4.49% 1059366 1.12%
9 221499 4.52% 193837 4.62% 71783 4.49% 2233 4.20% 1753 8.95% 4187442 4.43%
10 224671 4.58% 195472 4.66% 72920 4.57% 2298 4.32% 1742 8.90% 4465806 4.73%
11 216140 4.41% 182621 4.36% 70016 4.38% 2168 4.08% 1641 8.38% 4271667 4.52%
12 204824 4.18% 172282 4.11% 67191 4.21% 2098 3.95% 1571 8.02% 4200010 4.45%
13 155967 3.18% 137005 3.27% 49859 3.12% 1808 3.40% 1392 7.11% 3049056 3.23%
14 44738 0.91% 37260 0.89% 15670 0.98% 977 1.84% 858 4.38% 792509 0.84%
15 48798 0.99% 40462 0.97% 16626 1.04% 988 1.86% 810 4.14% 875788 0.93%
16 204298 4.16% 177225 4.23% 63977 4.01% 2117 3.98% 1641 8.38% 3815192 4.04%
17 225548 4.60% 195116 4.65% 73481 4.60% 2255 4.24% 1700 8.68% 4377775 4.64%
18 219811 4.48% 184675 4.41% 72939 4.57% 2194 4.13% 1676 8.56% 4291895 4.54%
19 210039 4.28% 175832 4.19% 69157 4.33% 2031 3.82% 1665 8.50% 4007699 4.24%
20 183665 3.74% 154127 3.68% 59479 3.72% 1845 3.47% 1448 7.39% 3369654 3.57%
21 55079 1.12% 43941 1.05% 18871 1.18% 996 1.87% 949 4.85% 1000272 1.06%
22 56632 1.15% 47356 1.13% 19131 1.20% 1048 1.97% 970 4.95% 1024233 1.08%
23 218646 4.46% 193227 4.61% 68551 4.29% 2329 4.38% 1834 9.37% 4055632 4.29%
24 232483 4.74% 205867 4.91% 70893 4.44% 2228 4.19% 1743 8.90% 4184341 4.43%
25 213828 4.36% 182811 4.36% 67249 4.21% 2251 4.23% 1786 9.12% 4156987 4.40%
26 209777 4.28% 174773 4.17% 67105 4.20% 2207 4.15% 1645 8.40% 4003942 4.24%
27 180929 3.69% 151554 3.62% 60454 3.79% 1926 3.62% 1510 7.71% 3462250 3.67%
28 49367 1.01% 40338 0.96% 17475 1.09% 1004 1.89% 867 4.43% 934565 0.99%
29 50369 1.03% 41316 0.99% 17543 1.10% 1023 1.92% 866 4.42% 910528 0.96%
30 217258 4.43% 188834 4.50% 70362 4.41% 2161 4.07% 1650 8.43% 4198439 4.45%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1843 55292 1.13% 1505 45170 1.08% 646 19399 1.21% 35361 1060821 1.12%
1 1573 47205 0.96% 1268 38040 0.91% 561 16850 1.06% 29683 890498 0.94%
2 1383 41509 0.85% 1085 32550 0.78% 500 15008 0.94% 26319 789579 0.84%
3 1358 40754 0.83% 1088 32640 0.78% 495 14859 0.93% 26729 801871 0.85%
4 1371 41157 0.84% 1091 32758 0.78% 489 14692 0.92% 25950 778504 0.82%
5 1584 47527 0.97% 1294 38832 0.93% 549 16477 1.03% 29620 888595 0.94%
6 2558 76750 1.56% 2134 64032 1.53% 846 25401 1.59% 46702 1401059 1.48%
7 5626 168782 3.44% 4868 146067 3.48% 1843 55303 3.46% 105077 3152319 3.34%
8 10866 326005 6.65% 9621 288644 6.89% 3320 99626 6.24% 203098 6092942 6.45%
9 13807 414219 8.44% 12017 360534 8.60% 4377 131331 8.22% 267193 8015799 8.49%
10 14570 437122 8.91% 12577 377312 9.00% 4654 139622 8.74% 282963 8488898 8.99%
11 15270 458118 9.34% 13121 393656 9.39% 4892 146760 9.19% 300990 9029692 9.56%
12 12227 366810 7.48% 10418 312549 7.46% 3942 118263 7.41% 239247 7177417 7.60%
13 13490 404706 8.25% 11606 348180 8.31% 4365 130957 8.20% 260684 7820517 8.28%
14 14818 444555 9.06% 12729 381884 9.11% 4810 144326 9.04% 291250 8737497 9.25%
15 14098 422959 8.62% 12078 362347 8.64% 4523 135711 8.50% 275250 8257495 8.74%
16 11250 337527 6.88% 9640 289219 6.90% 3639 109190 6.84% 216937 6508097 6.89%
17 5091 152749 3.11% 4252 127589 3.04% 1715 51466 3.22% 101560 3046811 3.23%
18 4055 121652 2.48% 3431 102946 2.46% 1300 39026 2.44% 72918 2187529 2.32%
19 3628 108858 2.22% 3024 90737 2.16% 1237 37130 2.33% 69928 2097846 2.22%
20 3770 113117 2.31% 3169 95097 2.27% 1280 38428 2.41% 68888 2066647 2.19%
21 3823 114707 2.34% 3209 96299 2.30% 1319 39584 2.48% 68949 2068473 2.19%
22 3123 93699 1.91% 2596 77897 1.86% 1089 32693 2.05% 58133 1743992 1.85%
23 2332 69976 1.43% 1896 56909 1.36% 828 24858 1.56% 44905 1347153 1.43%

Usage by Country for June 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 1629299 33.21% 1373309 32.76% 32248055 34.14% Network
2 1519662 30.98% 1321227 31.52% 28448953 30.12% US Commercial
3 1263485 25.76% 1105623 26.38% 23974512 25.38% Unresolved/Unknown
4 326942 6.66% 294922 7.04% 6787764 7.19% United States
5 68122 1.39% 56093 1.34% 1183052 1.25% Non-Profit Organization
6 29065 0.59% 22985 0.55% 742168 0.79% US Educational
7 26595 0.54% 24067 0.57% 427458 0.45% US Government
8 13259 0.27% 12696 0.30% 216011 0.23% US Military
9 12829 0.26% 7214 0.17% 164634 0.17% Australia
10 8842 0.18% 6995 0.17% 140394 0.15% India
11 994 0.02% 833 0.02% 16067 0.02% Old style Arpanet (arpa)
12 919 0.02% 843 0.02% 8622 0.01% Canada
13 739 0.02% 663 0.02% 8631 0.01% Mexico
14 656 0.01% 586 0.01% 8290 0.01% Japan
15 644 0.01% 579 0.01% 10602 0.01% Cocos (Keeling) Islands
16 316 0.01% 271 0.01% 4287 0.00% United Kingdom
17 301 0.01% 239 0.01% 3865 0.00% Russian Federation
18 299 0.01% 257 0.01% 4180 0.00% Italy
19 261 0.01% 209 0.00% 6835 0.01% Poland
20 209 0.00% 184 0.00% 1843 0.00% Brazil
21 206 0.00% 188 0.00% 4272 0.00% France
22 201 0.00% 200 0.00% 5020 0.01% Cayman Islands
23 189 0.00% 162 0.00% 2475 0.00% Germany
24 163 0.00% 162 0.00% 2735 0.00% Sweden
25 134 0.00% 128 0.00% 1606 0.00% Taiwan
26 133 0.00% 113 0.00% 1966 0.00% Netherlands
27 124 0.00% 122 0.00% 1656 0.00% Israel
28 109 0.00% 106 0.00% 1651 0.00% China
29 81 0.00% 67 0.00% 527 0.00% Iceland
30 57 0.00% 49 0.00% 449 0.00% Colombia


Generated by Webalizer Version 2.01