Usage Statistics for ORMAP

Summary Period: August 2008
Generated 03-Sep-2008 10:47 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for August 2008
Total Hits 4563776
Total Files 3907529
Total Pages 1513406
Total Visits 49021
Total KBytes 91622092
Total Unique Sites 19125
Total Unique URLs 486613
. Avg Max
Hits per Hour 6134 22192
Hits per Day 147218 218892
Files per Day 126049 192412
Pages per Day 48819 75810
Visits per Day 1581 2289
KBytes per Day 2955551 4868528
Hits by Response Code
Code 200 - OK 3907529
Code 206 - Partial Content 38871
Code 301 - Moved Permanently 326
Code 302 - Found 31294
Code 304 - Not Modified 568397
Code 400 - Bad Request 159
Code 403 - Forbidden 3134
Code 404 - Not Found 11880
Code 406 - Not Acceptable 19
Code 501 - Not Implemented 9
Code 502 - Bad Gateway 195
Code 503 - Service Unavailable 1963

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 179468 3.93% 150497 3.85% 57789 3.82% 1710 3.49% 1321 6.91% 3518828 3.84%
2 44561 0.98% 36968 0.95% 15577 1.03% 867 1.77% 690 3.61% 891224 0.97%
3 52664 1.15% 44538 1.14% 18000 1.19% 864 1.76% 780 4.08% 919655 1.00%
4 217282 4.76% 189829 4.86% 70250 4.64% 2030 4.14% 1562 8.17% 4387641 4.79%
5 202714 4.44% 179226 4.59% 64223 4.24% 2024 4.13% 1532 8.01% 4024020 4.39%
6 217286 4.76% 188158 4.82% 70737 4.67% 2005 4.09% 1528 7.99% 4188492 4.57%
7 173561 3.80% 148908 3.81% 58300 3.85% 2012 4.10% 1547 8.09% 3452063 3.77%
8 155499 3.41% 135078 3.46% 51417 3.40% 1873 3.82% 1463 7.65% 3117499 3.40%
9 47608 1.04% 39606 1.01% 16988 1.12% 1011 2.06% 736 3.85% 988368 1.08%
10 55257 1.21% 44627 1.14% 19286 1.27% 945 1.93% 831 4.35% 1002621 1.09%
11 204507 4.48% 177364 4.54% 66430 4.39% 2019 4.12% 1530 8.00% 4112043 4.49%
12 196865 4.31% 164896 4.22% 65431 4.32% 2020 4.12% 1392 7.28% 3900591 4.26%
13 205274 4.50% 171491 4.39% 66809 4.41% 1997 4.07% 1545 8.08% 3900043 4.26%
14 195432 4.28% 164285 4.20% 63611 4.20% 1889 3.85% 1355 7.08% 3834114 4.18%
15 165486 3.63% 145581 3.73% 53609 3.54% 1567 3.20% 1315 6.88% 3336715 3.64%
16 46199 1.01% 39823 1.02% 17802 1.18% 768 1.57% 689 3.60% 1999865 2.18%
17 46781 1.03% 39870 1.02% 16303 1.08% 841 1.72% 703 3.68% 881803 0.96%
18 200856 4.40% 177293 4.54% 64583 4.27% 1978 4.04% 1514 7.92% 3941512 4.30%
19 218892 4.80% 192412 4.92% 69189 4.57% 2096 4.28% 1512 7.91% 4189458 4.57%
20 205717 4.51% 175794 4.50% 71395 4.72% 1972 4.02% 1451 7.59% 4480969 4.89%
21 205688 4.51% 172847 4.42% 75810 5.01% 1952 3.98% 1491 7.80% 4868528 5.31%
22 162797 3.57% 137214 3.51% 52653 3.48% 1796 3.66% 1412 7.38% 3176554 3.47%
23 48289 1.06% 39326 1.01% 16900 1.12% 839 1.71% 760 3.97% 917360 1.00%
24 60036 1.32% 49741 1.27% 20913 1.38% 871 1.78% 820 4.29% 1081333 1.18%
25 216373 4.74% 189753 4.86% 70552 4.66% 2289 4.67% 1674 8.75% 4312571 4.71%
26 210305 4.61% 184056 4.71% 68382 4.52% 2088 4.26% 1553 8.12% 4198474 4.58%
27 209412 4.59% 176250 4.51% 71801 4.74% 2067 4.22% 1567 8.19% 4251044 4.64%
28 175209 3.84% 149167 3.82% 56569 3.74% 1865 3.80% 1441 7.53% 3355022 3.66%
29 141821 3.11% 119304 3.05% 47223 3.12% 1726 3.52% 1258 6.58% 2631898 2.87%
30 49797 1.09% 41469 1.06% 17539 1.16% 930 1.90% 790 4.13% 911633 0.99%
31 52140 1.14% 42158 1.08% 17335 1.15% 815 1.66% 708 3.70% 850150 0.93%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1859 57653 1.26% 1464 45406 1.16% 816 25323 1.67% 62939 1951124 2.13%
1 1481 45915 1.01% 1172 36356 0.93% 631 19584 1.29% 35883 1112380 1.21%
2 1115 34588 0.76% 917 28456 0.73% 416 12896 0.85% 27871 864003 0.94%
3 1060 32877 0.72% 855 26521 0.68% 409 12696 0.84% 26543 822832 0.90%
4 1057 32769 0.72% 865 26828 0.69% 406 12609 0.83% 29163 904063 0.99%
5 1279 39664 0.87% 1064 33009 0.84% 456 14150 0.93% 24836 769911 0.84%
6 1938 60106 1.32% 1624 50344 1.29% 669 20752 1.37% 37730 1169638 1.28%
7 4876 151184 3.31% 4292 133079 3.41% 1536 47627 3.15% 92795 2876641 3.14%
8 9205 285361 6.25% 8066 250056 6.40% 2920 90523 5.98% 174815 5419255 5.91%
9 12165 377118 8.26% 10662 330529 8.46% 3921 121581 8.03% 246720 7648333 8.35%
10 13544 419875 9.20% 11762 364629 9.33% 4362 135230 8.94% 267199 8283167 9.04%
11 13535 419609 9.19% 11664 361594 9.25% 4380 135807 8.97% 269818 8364357 9.13%
12 11514 356950 7.82% 9842 305130 7.81% 3769 116868 7.72% 226453 7020034 7.66%
13 12988 402640 8.82% 11048 342515 8.77% 4258 132002 8.72% 255474 7919709 8.64%
14 13406 415590 9.11% 11492 356252 9.12% 4355 135019 8.92% 266241 8253459 9.01%
15 12396 384282 8.42% 10624 329366 8.43% 4079 126460 8.36% 252152 7816713 8.53%
16 10563 327465 7.18% 9060 280874 7.19% 3483 107984 7.14% 212254 6579869 7.18%
17 4887 151518 3.32% 4143 128453 3.29% 1654 51297 3.39% 95494 2960326 3.23%
18 3589 111266 2.44% 3066 95075 2.43% 1135 35208 2.33% 65346 2025717 2.21%
19 3212 99600 2.18% 2682 83157 2.13% 1080 33509 2.21% 61676 1911969 2.09%
20 3120 96740 2.12% 2648 82115 2.10% 1043 32350 2.14% 56611 1754929 1.92%
21 3337 103454 2.27% 2825 87605 2.24% 1170 36289 2.40% 61173 1896363 2.07%
22 2866 88862 1.95% 2393 74187 1.90% 985 30546 2.02% 54854 1700484 1.86%
23 2215 68690 1.51% 1806 55993 1.43% 874 27096 1.79% 51510 1596816 1.74%

Usage by Country for August 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 1546674 33.89% 1309030 33.50% 32177065 35.12% Network
2 1376310 30.16% 1197941 30.66% 28256990 30.84% US Commercial
3 1225799 26.86% 1073963 27.48% 22957170 25.06% Unresolved/Unknown
4 274839 6.02% 245369 6.28% 5672146 6.19% United States
5 63950 1.40% 52062 1.33% 1197354 1.31% Non-Profit Organization
6 34407 0.75% 31015 0.79% 582777 0.64% US Government
7 14119 0.31% 12281 0.31% 254412 0.28% US Educational
8 9552 0.21% 8912 0.23% 232279 0.25% US Military
9 9275 0.20% 7958 0.20% 152516 0.17% India
10 1513 0.03% 1422 0.04% 27022 0.03% Old style Arpanet (arpa)
11 917 0.02% 791 0.02% 12784 0.01% Canada
12 685 0.02% 534 0.01% 10433 0.01% Australia
13 676 0.01% 464 0.01% 17260 0.02% Cocos (Keeling) Islands
14 613 0.01% 593 0.02% 13514 0.01% China
15 590 0.01% 519 0.01% 10848 0.01% Mexico
16 578 0.01% 523 0.01% 6742 0.01% Japan
17 347 0.01% 319 0.01% 5911 0.01% United Kingdom
18 306 0.01% 286 0.01% 5484 0.01% Taiwan
19 292 0.01% 254 0.01% 2551 0.00% Germany
20 276 0.01% 249 0.01% 2050 0.00% Italy
21 231 0.01% 186 0.00% 2646 0.00% Russian Federation
22 163 0.00% 143 0.00% 1253 0.00% France
23 147 0.00% 142 0.00% 2284 0.00% Czech Republic
24 138 0.00% 135 0.00% 840 0.00% Spain
25 108 0.00% 101 0.00% 733 0.00% Turkey
26 107 0.00% 104 0.00% 849 0.00% Denmark
27 102 0.00% 98 0.00% 960 0.00% Belgium
28 94 0.00% 92 0.00% 887 0.00% New Zealand (Aotearoa)
29 88 0.00% 87 0.00% 1108 0.00% Costa Rica
30 80 0.00% 77 0.00% 1072 0.00% Thailand


Generated by Webalizer Version 2.01