Usage Statistics for ORMAP

Summary Period: September 2008
Generated 06-Oct-2008 06:27 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2008
Total Hits 4682829
Total Files 4031983
Total Pages 1512578
Total Visits 46509
Total KBytes 93322156
Total Unique Sites 17696
Total Unique URLs 502409
. Avg Max
Hits per Hour 6503 24210
Hits per Day 156094 219900
Files per Day 134399 195132
Pages per Day 50419 72975
Visits per Day 1550 2098
KBytes per Day 3110739 4479387
Hits by Response Code
Code 200 - OK 4031983
Code 206 - Partial Content 37568
Code 301 - Moved Permanently 327
Code 302 - Found 29472
Code 304 - Not Modified 574498
Code 400 - Bad Request 106
Code 403 - Forbidden 226
Code 404 - Not Found 8047
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 90
Code 501 - Not Implemented 30
Code 502 - Bad Gateway 230
Code 503 - Service Unavailable 251

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 64236 1.37% 52849 1.31% 21718 1.44% 935 2.01% 843 4.76% 1166729 1.25%
2 203083 4.34% 179468 4.45% 65604 4.34% 1905 4.10% 1473 8.32% 3891491 4.17%
3 211993 4.53% 184287 4.57% 67996 4.50% 1873 4.03% 1465 8.28% 4253111 4.56%
4 196398 4.19% 168710 4.18% 64633 4.27% 1815 3.90% 1384 7.82% 4108754 4.40%
5 172539 3.68% 146274 3.63% 55834 3.69% 1582 3.40% 1291 7.30% 3419747 3.66%
6 49990 1.07% 42064 1.04% 19176 1.27% 769 1.65% 748 4.23% 2069635 2.22%
7 56349 1.20% 46606 1.16% 19547 1.29% 945 2.03% 790 4.46% 1046856 1.12%
8 204049 4.36% 178927 4.44% 65086 4.30% 2035 4.38% 1538 8.69% 3894498 4.17%
9 219797 4.69% 195132 4.84% 70168 4.64% 2098 4.51% 1498 8.47% 4479387 4.80%
10 199904 4.27% 170517 4.23% 64743 4.28% 1910 4.11% 1444 8.16% 4006825 4.29%
11 190084 4.06% 158600 3.93% 61694 4.08% 1800 3.87% 1330 7.52% 3788480 4.06%
12 179321 3.83% 151110 3.75% 56374 3.73% 1599 3.44% 1264 7.14% 3376553 3.62%
13 59028 1.26% 48050 1.19% 19590 1.30% 816 1.75% 674 3.81% 1116500 1.20%
14 61631 1.32% 50609 1.26% 20519 1.36% 822 1.77% 723 4.09% 1150300 1.23%
15 199778 4.27% 176617 4.38% 62340 4.12% 1853 3.98% 1419 8.02% 3717805 3.98%
16 218057 4.66% 191962 4.76% 69492 4.59% 1984 4.27% 1544 8.73% 4297754 4.61%
17 204721 4.37% 174057 4.32% 66112 4.37% 2093 4.50% 1527 8.63% 3987504 4.27%
18 190758 4.07% 160804 3.99% 61841 4.09% 1929 4.15% 1504 8.50% 3606222 3.86%
19 164638 3.52% 138517 3.44% 53194 3.52% 1721 3.70% 1264 7.14% 3213007 3.44%
20 64095 1.37% 54975 1.36% 18903 1.25% 841 1.81% 713 4.03% 1531369 1.64%
21 53972 1.15% 45917 1.14% 17593 1.16% 962 2.07% 839 4.74% 1094067 1.17%
22 200167 4.27% 176430 4.38% 61952 4.10% 1928 4.15% 1513 8.55% 3849895 4.13%
23 204878 4.38% 180233 4.47% 66812 4.42% 1839 3.95% 1392 7.87% 4050395 4.34%
24 219900 4.70% 188425 4.67% 72975 4.82% 1830 3.93% 1402 7.92% 4394292 4.71%
25 206324 4.41% 176396 4.37% 66491 4.40% 1733 3.73% 1311 7.41% 4053292 4.34%
26 163580 3.49% 137783 3.42% 53412 3.53% 1563 3.36% 1310 7.40% 3238618 3.47%
27 60196 1.29% 50924 1.26% 18303 1.21% 905 1.95% 777 4.39% 1353843 1.45%
28 53501 1.14% 45563 1.13% 17311 1.14% 980 2.11% 832 4.70% 1061395 1.14%
29 192852 4.12% 170363 4.23% 62452 4.13% 2086 4.49% 1492 8.43% 3843732 4.12%
30 217010 4.63% 189814 4.71% 70713 4.67% 2054 4.42% 1488 8.41% 4260099 4.56%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1836 55082 1.18% 1559 46797 1.16% 570 17113 1.13% 37868 1136026 1.22%
1 1762 52873 1.13% 1500 45019 1.12% 516 15481 1.02% 34180 1025408 1.10%
2 1345 40358 0.86% 1126 33804 0.84% 454 13638 0.90% 26303 789084 0.85%
3 1134 34047 0.73% 915 27475 0.68% 398 11944 0.79% 20556 616687 0.66%
4 1276 38309 0.82% 1051 31558 0.78% 439 13171 0.87% 23422 702674 0.75%
5 1406 42196 0.90% 1159 34793 0.86% 481 14444 0.95% 25749 772479 0.83%
6 2308 69250 1.48% 1988 59655 1.48% 768 23058 1.52% 41417 1242504 1.33%
7 4886 146596 3.13% 4275 128262 3.18% 1557 46716 3.09% 91254 2737613 2.93%
8 10296 308885 6.60% 9137 274125 6.80% 3153 94593 6.25% 193355 5800663 6.22%
9 13194 395831 8.45% 11621 348640 8.65% 4137 124110 8.21% 265780 7973386 8.54%
10 14062 421879 9.01% 12169 365092 9.05% 4450 133517 8.83% 277956 8338666 8.94%
11 13864 415947 8.88% 11966 358997 8.90% 4447 133410 8.82% 276917 8307499 8.90%
12 11924 357740 7.64% 10182 305460 7.58% 3843 115302 7.62% 238008 7140234 7.65%
13 13440 403207 8.61% 11538 346163 8.59% 4419 132585 8.77% 282953 8488575 9.10%
14 13979 419386 8.96% 11926 357796 8.87% 4538 136144 9.00% 284145 8524345 9.13%
15 13066 391985 8.37% 11256 337693 8.38% 4305 129150 8.54% 267537 8026113 8.60%
16 10536 316097 6.75% 9090 272716 6.76% 3425 102755 6.79% 211441 6343228 6.80%
17 5053 151603 3.24% 4269 128082 3.18% 1706 51208 3.39% 101355 3040655 3.26%
18 3825 114752 2.45% 3257 97738 2.42% 1221 36657 2.42% 78787 2363613 2.53%
19 3651 109538 2.34% 3075 92269 2.29% 1200 36025 2.38% 69342 2080264 2.23%
20 4353 130613 2.79% 3748 112450 2.79% 1417 42519 2.81% 83091 2492743 2.67%
21 3517 105522 2.25% 3016 90495 2.24% 1201 36034 2.38% 68963 2068892 2.22%
22 3051 91531 1.95% 2592 77761 1.93% 999 29980 1.98% 61489 1844685 1.98%
23 2320 69602 1.49% 1971 59143 1.47% 767 23024 1.52% 48871 1466121 1.57%

Usage by Country for September 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 1532653 32.73% 1297773 32.19% 30879941 33.09% Network
2 1378269 29.43% 1201983 29.81% 28142592 30.16% US Commercial
3 1317451 28.13% 1170341 29.03% 25854289 27.70% Unresolved/Unknown
4 289201 6.18% 262132 6.50% 5559064 5.96% United States
5 91229 1.95% 73329 1.82% 1538803 1.65% Non-Profit Organization
6 25998 0.56% 23489 0.58% 497351 0.53% US Government
7 19103 0.41% 16277 0.40% 337520 0.36% US Educational
8 10069 0.22% 8913 0.22% 221229 0.24% US Military
9 8505 0.18% 6684 0.17% 130802 0.14% India
10 1438 0.03% 940 0.02% 13488 0.01% Japan
11 1427 0.03% 1242 0.03% 26373 0.03% Canada
12 1329 0.03% 1063 0.03% 17793 0.02% Old style Arpanet (arpa)
13 855 0.02% 770 0.02% 8854 0.01% Italy
14 428 0.01% 310 0.01% 7160 0.01% Belgium
15 387 0.01% 358 0.01% 5752 0.01% Germany
16 339 0.01% 297 0.01% 4299 0.00% France
17 322 0.01% 237 0.01% 8776 0.01% Costa Rica
18 280 0.01% 204 0.01% 3581 0.00% Korea (South)
19 261 0.01% 253 0.01% 1639 0.00% Mexico
20 243 0.01% 210 0.01% 3860 0.00% Russian Federation
21 200 0.00% 189 0.00% 17535 0.02% United Kingdom
22 164 0.00% 134 0.00% 1748 0.00% China
23 164 0.00% 143 0.00% 2758 0.00% Egypt
24 162 0.00% 148 0.00% 2361 0.00% Bermuda
25 161 0.00% 156 0.00% 2161 0.00% Australia
26 156 0.00% 150 0.00% 2920 0.00% Saudi Arabia
27 147 0.00% 109 0.00% 2339 0.00% Czech Republic
28 147 0.00% 136 0.00% 2028 0.00% Spain
29 131 0.00% 130 0.00% 2229 0.00% Qatar
30 129 0.00% 94 0.00% 1135 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01