Usage Statistics for ORMAP

Summary Period: February 2009
Generated 01-Mar-2009 02:44 PST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2009
Total Hits 4371280
Total Files 3653379
Total Pages 1304445
Total Visits 38242
Total KBytes 85817186
Total Unique Sites 16461
Total Unique URLs 475259
Total Unique Referrers 1418
Total Unique User Agents 1080
. Avg Max
Hits per Hour 6504 22848
Hits per Day 156117 218882
Files per Day 130477 188105
Pages per Day 46587 66319
Visits per Day 1365 1840
KBytes per Day 3064900 4456167
Hits by Response Code
Code 200 - OK 3653379
Code 206 - Partial Content 35532
Code 301 - Moved Permanently 290
Code 302 - Found 28657
Code 304 - Not Modified 644760
Code 400 - Bad Request 135
Code 403 - Forbidden 65
Code 404 - Not Found 7004
Code 406 - Not Acceptable 150
Code 501 - Not Implemented 33
Code 502 - Bad Gateway 625
Code 503 - Service Unavailable 650

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 53436 1.22% 42772 1.17% 16653 1.28% 688 1.80% 661 4.02% 974959 1.14%
2 194958 4.46% 166277 4.55% 55996 4.29% 1688 4.41% 1395 8.47% 3781850 4.41%
3 191054 4.37% 165679 4.53% 55199 4.23% 1771 4.63% 1415 8.60% 3748823 4.37%
4 205033 4.69% 177554 4.86% 60397 4.63% 1685 4.41% 1464 8.89% 3947041 4.60%
5 213820 4.89% 188105 5.15% 62852 4.82% 1668 4.36% 1389 8.44% 4258693 4.96%
6 174784 4.00% 149645 4.10% 51551 3.95% 1485 3.88% 1302 7.91% 3485856 4.06%
7 59686 1.37% 48735 1.33% 19638 1.51% 830 2.17% 738 4.48% 1200443 1.40%
8 61732 1.41% 50701 1.39% 20046 1.54% 863 2.26% 786 4.77% 1197539 1.40%
9 213714 4.89% 178585 4.89% 63095 4.84% 1730 4.52% 1420 8.63% 4335286 5.05%
10 218882 5.01% 183957 5.04% 66319 5.08% 1709 4.47% 1467 8.91% 4456167 5.19%
11 215676 4.93% 179261 4.91% 65353 5.01% 1737 4.54% 1409 8.56% 4275494 4.98%
12 202142 4.62% 166945 4.57% 60481 4.64% 1840 4.81% 1543 9.37% 4063493 4.74%
13 164986 3.77% 135902 3.72% 48773 3.74% 1440 3.77% 1287 7.82% 3298106 3.84%
14 64505 1.48% 51542 1.41% 20365 1.56% 733 1.92% 750 4.56% 1212365 1.41%
15 70220 1.61% 54970 1.50% 23411 1.79% 747 1.95% 757 4.60% 1308740 1.53%
16 116633 2.67% 93976 2.57% 34637 2.66% 1342 3.51% 1221 7.42% 2285441 2.66%
17 215713 4.93% 178006 4.87% 62576 4.80% 1759 4.60% 1452 8.82% 4197407 4.89%
18 198122 4.53% 160727 4.40% 58662 4.50% 1705 4.46% 1479 8.98% 3767864 4.39%
19 200600 4.59% 163558 4.48% 60265 4.62% 1667 4.36% 1491 9.06% 3888889 4.53%
20 159595 3.65% 134992 3.69% 46935 3.60% 1420 3.71% 1223 7.43% 2974879 3.47%
21 60296 1.38% 50950 1.39% 19113 1.47% 798 2.09% 757 4.60% 1203150 1.40%
22 59442 1.36% 50602 1.39% 18745 1.44% 811 2.12% 767 4.66% 1108682 1.29%
23 215637 4.93% 184328 5.05% 62648 4.80% 1646 4.30% 1502 9.12% 4331443 5.05%
24 214038 4.90% 180825 4.95% 62111 4.76% 1699 4.44% 1475 8.96% 4103847 4.78%
25 212824 4.87% 178718 4.89% 61863 4.74% 1686 4.41% 1486 9.03% 4251257 4.95%
26 192859 4.41% 158876 4.35% 58299 4.47% 1621 4.24% 1423 8.64% 3746683 4.37%
27 163125 3.73% 132607 3.63% 49776 3.82% 1381 3.61% 1208 7.34% 3239669 3.78%
28 57768 1.32% 44584 1.22% 18686 1.43% 764 2.00% 764 4.64% 1173120 1.37%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1540 43142 0.99% 1214 34004 0.93% 528 14805 1.13% 30878 864594 1.01%
1 1439 40292 0.92% 1141 31975 0.88% 464 12994 1.00% 27098 758735 0.88%
2 1480 41458 0.95% 1172 32837 0.90% 451 12629 0.97% 26716 748041 0.87%
3 1168 32713 0.75% 908 25449 0.70% 396 11094 0.85% 22557 631601 0.74%
4 1322 37034 0.85% 1037 29040 0.79% 439 12296 0.94% 26723 748240 0.87%
5 1824 51073 1.17% 1474 41293 1.13% 563 15790 1.21% 33865 948232 1.10%
6 3061 85732 1.96% 2501 70038 1.92% 948 26562 2.04% 59627 1669543 1.95%
7 6677 186969 4.28% 5633 157732 4.32% 1915 53636 4.11% 126182 3533103 4.12%
8 11289 316118 7.23% 9594 268639 7.35% 3178 88985 6.82% 219252 6139045 7.15%
9 13949 390572 8.93% 11805 330555 9.05% 4037 113048 8.67% 275266 7707445 8.98%
10 14057 393606 9.00% 11819 330938 9.06% 4101 114848 8.80% 282518 7910516 9.22%
11 13153 368293 8.43% 11168 312707 8.56% 3798 106346 8.15% 265354 7429913 8.66%
12 12332 345298 7.90% 10424 291889 7.99% 3696 103492 7.93% 247989 6943681 8.09%
13 13764 385418 8.82% 11587 324458 8.88% 4108 115038 8.82% 278810 7806692 9.10%
14 13953 390688 8.94% 11706 327771 8.97% 4073 114045 8.74% 271314 7596806 8.85%
15 12824 359083 8.21% 10784 301979 8.27% 3802 106477 8.16% 254347 7121719 8.30%
16 9057 253596 5.80% 7617 213303 5.84% 2730 76447 5.86% 172577 4832158 5.63%
17 4613 129189 2.96% 3837 107440 2.94% 1430 40057 3.07% 87458 2448836 2.85%
18 3854 107932 2.47% 3164 88605 2.43% 1220 34178 2.62% 71847 2011705 2.34%
19 3737 104660 2.39% 3029 84833 2.32% 1180 33067 2.53% 71272 1995616 2.33%
20 3565 99835 2.28% 2878 80595 2.21% 1126 31544 2.42% 66164 1852605 2.16%
21 2975 83305 1.91% 2366 66253 1.81% 937 26259 2.01% 55672 1558824 1.82%
22 2455 68765 1.57% 1979 55414 1.52% 791 22160 1.70% 47862 1340136 1.56%
23 2018 56509 1.29% 1629 45632 1.25% 666 18648 1.43% 43550 1219400 1.42%

Usage by Country for February 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 1529779 35.00% 1239408 33.92% 31526814 36.74% Network
2 1401144 32.05% 1184788 32.43% 27072852 31.55% US Commercial
3 987503 22.59% 836591 22.90% 18433859 21.48% Unresolved/Unknown
4 307781 7.04% 270756 7.41% 6235434 7.27% United States
5 59585 1.36% 46555 1.27% 1009202 1.18% Non-Profit Organization
6 37654 0.86% 33553 0.92% 640457 0.75% US Government
7 27519 0.63% 23550 0.64% 543136 0.63% US Educational
8 7512 0.17% 6667 0.18% 119835 0.14% India
9 6234 0.14% 5838 0.16% 101117 0.12% US Military
10 700 0.02% 611 0.02% 10326 0.01% Old style Arpanet (arpa)
11 613 0.01% 567 0.02% 4448 0.01% Canada
12 578 0.01% 506 0.01% 9501 0.01% Australia
13 574 0.01% 515 0.01% 12953 0.02% Mexico
14 520 0.01% 462 0.01% 9112 0.01% Germany
15 363 0.01% 272 0.01% 4870 0.01% Belgium
16 336 0.01% 299 0.01% 5066 0.01% United Kingdom
17 324 0.01% 319 0.01% 11429 0.01% Israel
18 255 0.01% 178 0.00% 5541 0.01% Nicaragua
19 236 0.01% 173 0.00% 2982 0.00% Russian Federation
20 227 0.01% 184 0.01% 2208 0.00% France
21 182 0.00% 180 0.00% 4438 0.01% Bahrain
22 152 0.00% 150 0.00% 2582 0.00% Italy
23 149 0.00% 128 0.00% 1151 0.00% Japan
24 136 0.00% 74 0.00% 8546 0.01% Colombia
25 113 0.00% 101 0.00% 743 0.00% Argentina
26 101 0.00% 86 0.00% 1077 0.00% Czech Republic
27 101 0.00% 99 0.00% 1368 0.00% Ukraine
28 86 0.00% 84 0.00% 304 0.00% Ireland
29 82 0.00% 80 0.00% 2134 0.00% Norway
30 77 0.00% 46 0.00% 498 0.00% Greece


Generated by Webalizer Version 2.01