Usage Statistics for ORMAP

Summary Period: June 2009
Generated 01-Jul-2009 04:28 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2009
Total Hits 4897309
Total Files 3970781
Total Pages 1459859
Total Visits 42231
Total KBytes 97043579
Total Unique Sites 16904
Total Unique URLs 539833
Total Unique Referrers 1837
Total Unique User Agents 1056
. Avg Max
Hits per Hour 6801 22734
Hits per Day 163243 225685
Files per Day 132359 181397
Pages per Day 48661 66869
Visits per Day 1407 1812
KBytes per Day 3234786 5163521
Hits by Response Code
Code 200 - OK 3970781
Code 206 - Partial Content 36923
Code 301 - Moved Permanently 400
Code 302 - Found 28066
Code 304 - Not Modified 849761
Code 400 - Bad Request 116
Code 403 - Forbidden 71
Code 404 - Not Found 10951
Code 406 - Not Acceptable 49
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 26
Code 502 - Bad Gateway 61
Code 503 - Service Unavailable 103

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 225685 4.61% 181397 4.57% 66869 4.58% 1692 4.01% 1478 8.74% 4579303 4.72%
2 211857 4.33% 171108 4.31% 63399 4.34% 1637 3.88% 1421 8.41% 4217271 4.35%
3 213564 4.36% 174780 4.40% 62035 4.25% 1687 3.99% 1438 8.51% 4157428 4.28%
4 207239 4.23% 168780 4.25% 61723 4.23% 1732 4.10% 1430 8.46% 4039503 4.16%
5 179924 3.67% 145958 3.68% 53417 3.66% 1511 3.58% 1300 7.69% 3479520 3.59%
6 74506 1.52% 59076 1.49% 23257 1.59% 779 1.84% 763 4.51% 1406815 1.45%
7 63207 1.29% 50041 1.26% 20404 1.40% 744 1.76% 727 4.30% 1172921 1.21%
8 216274 4.42% 175595 4.42% 63835 4.37% 1812 4.29% 1634 9.67% 4071031 4.20%
9 211417 4.32% 170926 4.30% 62169 4.26% 1735 4.11% 1450 8.58% 3954830 4.08%
10 215654 4.40% 174820 4.40% 61899 4.24% 1735 4.11% 1449 8.57% 5163521 5.32%
11 209278 4.27% 169373 4.27% 61457 4.21% 1798 4.26% 1456 8.61% 4628187 4.77%
12 172588 3.52% 141163 3.56% 50958 3.49% 1576 3.73% 1282 7.58% 3754778 3.87%
13 56935 1.16% 45935 1.16% 17495 1.20% 754 1.79% 770 4.56% 979519 1.01%
14 64679 1.32% 51940 1.31% 19491 1.34% 806 1.91% 796 4.71% 1113504 1.15%
15 208446 4.26% 169501 4.27% 62048 4.25% 1782 4.22% 1543 9.13% 4038035 4.16%
16 208498 4.26% 169422 4.27% 63108 4.32% 1661 3.93% 1421 8.41% 4053724 4.18%
17 196118 4.00% 159020 4.00% 59294 4.06% 1659 3.93% 1454 8.60% 3831651 3.95%
18 193664 3.95% 157304 3.96% 58050 3.98% 1654 3.92% 1354 8.01% 3684965 3.80%
19 170064 3.47% 137620 3.47% 51215 3.51% 1568 3.71% 1369 8.10% 3258303 3.36%
20 58985 1.20% 46309 1.17% 18199 1.25% 838 1.98% 771 4.56% 1312593 1.35%
21 61284 1.25% 47849 1.21% 18888 1.29% 859 2.03% 771 4.56% 1055808 1.09%
22 204300 4.17% 165283 4.16% 59838 4.10% 1677 3.97% 1483 8.77% 3992833 4.11%
23 213921 4.37% 175903 4.43% 64190 4.40% 1720 4.07% 1454 8.60% 4310780 4.44%
24 216673 4.42% 174383 4.39% 64649 4.43% 1757 4.16% 1464 8.66% 4152148 4.28%
25 189628 3.87% 154577 3.89% 56785 3.89% 1680 3.98% 1369 8.10% 3873475 3.99%
26 151556 3.09% 126637 3.19% 44036 3.02% 1437 3.40% 1249 7.39% 2825884 2.91%
27 52444 1.07% 43091 1.09% 16199 1.11% 712 1.69% 721 4.27% 968555 1.00%
28 56226 1.15% 45084 1.14% 17891 1.23% 799 1.89% 793 4.69% 1114101 1.15%
29 196453 4.01% 158560 3.99% 59144 4.05% 1660 3.93% 1470 8.70% 3951882 4.07%
30 196242 4.01% 159346 4.01% 57917 3.97% 1599 3.79% 1484 8.78% 3900712 4.02%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1818 54564 1.11% 1428 42858 1.08% 580 17404 1.19% 33631 1008931 1.04%
1 1721 51657 1.05% 1358 40769 1.03% 545 16351 1.12% 30608 918235 0.95%
2 1648 49444 1.01% 1287 38635 0.97% 544 16330 1.12% 32700 981007 1.01%
3 1679 50370 1.03% 1333 39991 1.01% 556 16684 1.14% 34080 1022397 1.05%
4 1762 52881 1.08% 1394 41821 1.05% 577 17333 1.19% 36235 1087047 1.12%
5 2420 72624 1.48% 1952 58583 1.48% 749 22470 1.54% 47101 1413023 1.46%
6 4561 136853 2.79% 3634 109036 2.75% 1368 41041 2.81% 102224 3066706 3.16%
7 9272 278187 5.68% 7538 226142 5.70% 2624 78742 5.39% 198091 5942729 6.12%
8 12332 369974 7.55% 10038 301162 7.58% 3527 105817 7.25% 266985 8009551 8.25%
9 13610 408305 8.34% 11017 330529 8.32% 3875 116271 7.96% 267234 8017006 8.26%
10 14498 434945 8.88% 11847 355410 8.95% 4230 126919 8.69% 291149 8734457 9.00%
11 12277 368324 7.52% 9903 297098 7.48% 3626 108795 7.45% 246315 7389459 7.61%
12 12871 386146 7.88% 10462 313887 7.90% 3799 113990 7.81% 254446 7633372 7.87%
13 14188 425647 8.69% 11564 346923 8.74% 4185 125561 8.60% 277696 8330878 8.58%
14 13785 413553 8.44% 11242 337266 8.49% 4118 123554 8.46% 281491 8444719 8.70%
15 12712 381367 7.79% 10375 311252 7.84% 3786 113609 7.78% 248165 7444943 7.67%
16 7600 228006 4.66% 6195 185853 4.68% 2295 68873 4.72% 142999 4289972 4.42%
17 4192 125769 2.57% 3391 101737 2.56% 1303 39096 2.68% 75726 2271771 2.34%
18 3983 119493 2.44% 3231 96949 2.44% 1237 37133 2.54% 71160 2134801 2.20%
19 4108 123255 2.52% 3355 100671 2.54% 1272 38176 2.62% 76896 2306891 2.38%
20 3818 114543 2.34% 3098 92968 2.34% 1203 36106 2.47% 68654 2059632 2.12%
21 3573 107196 2.19% 2902 87077 2.19% 1126 33784 2.31% 63736 1912093 1.97%
22 2620 78615 1.61% 2090 62719 1.58% 829 24883 1.70% 47351 1420539 1.46%
23 2186 65591 1.34% 1714 51445 1.30% 697 20937 1.43% 40114 1203422 1.24%

Usage by Country for June 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 1753438 35.80% 1397799 35.20% 33899071 34.93% Network
2 1393939 28.46% 1140256 28.72% 30630264 31.56% US Commercial
3 1253685 25.60% 1024902 25.81% 22867237 23.56% Unresolved/Unknown
4 333945 6.82% 276810 6.97% 6888681 7.10% United States
5 72667 1.48% 56120 1.41% 1174326 1.21% Non-Profit Organization
6 36910 0.75% 31756 0.80% 651207 0.67% US Government
7 24179 0.49% 18981 0.48% 449597 0.46% US Educational
8 11969 0.24% 10178 0.26% 177833 0.18% India
9 9296 0.19% 7494 0.19% 182700 0.19% US Military
10 1057 0.02% 978 0.02% 19137 0.02% Old style Arpanet (arpa)
11 810 0.02% 732 0.02% 10776 0.01% Canada
12 793 0.02% 702 0.02% 11959 0.01% Japan
13 724 0.01% 707 0.02% 19519 0.02% Netherlands
14 321 0.01% 262 0.01% 9323 0.01% Russian Federation
15 316 0.01% 210 0.01% 1918 0.00% China
16 289 0.01% 241 0.01% 8669 0.01% France
17 288 0.01% 251 0.01% 2787 0.00% Australia
18 252 0.01% 251 0.01% 3053 0.00% Portugal
19 228 0.00% 196 0.00% 2482 0.00% United Kingdom
20 207 0.00% 202 0.01% 3727 0.00% Germany
21 199 0.00% 195 0.00% 1289 0.00% Mexico
22 169 0.00% 129 0.00% 2067 0.00% Poland
23 154 0.00% 152 0.00% 1842 0.00% Israel
24 147 0.00% 145 0.00% 2031 0.00% Italy
25 127 0.00% 89 0.00% 1607 0.00% Pakistan
26 113 0.00% 110 0.00% 820 0.00% Taiwan
27 106 0.00% 102 0.00% 1029 0.00% Norway
28 105 0.00% 84 0.00% 2167 0.00% Viet Nam
29 81 0.00% 63 0.00% 1840 0.00% New Zealand (Aotearoa)
30 74 0.00% 73 0.00% 388 0.00% Ireland


Generated by Webalizer Version 2.01