Usage Statistics for ORMAP

Summary Period: July 2009
Generated 01-Aug-2009 04:41 PDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for July 2009
Total Hits 4677082
Total Files 3857222
Total Pages 1398058
Total Visits 40217
Total KBytes 91616040
Total Unique Sites 17052
Total Unique URLs 517453
Total Unique Referrers 1776
Total Unique User Agents 1027
. Avg Max
Hits per Hour 6286 22522
Hits per Day 150873 220962
Files per Day 124426 183189
Pages per Day 45098 67347
Visits per Day 1297 1766
KBytes per Day 2955356 4448914
Hits by Response Code
Code 200 - OK 3857222
Code 206 - Partial Content 41355
Code 301 - Moved Permanently 316
Code 302 - Found 27009
Code 304 - Not Modified 743743
Code 400 - Bad Request 81
Code 403 - Forbidden 56
Code 404 - Not Found 7034
Code 406 - Not Acceptable 60
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 24
Code 502 - Bad Gateway 92
Code 503 - Service Unavailable 89

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 192528 4.12% 155620 4.03% 57938 4.14% 1573 3.91% 1404 8.23% 3766762 4.11%
2 162915 3.48% 142553 3.70% 49193 3.52% 1370 3.41% 1251 7.34% 3173392 3.46%
3 72219 1.54% 61492 1.59% 23757 1.70% 793 1.97% 843 4.94% 1453011 1.59%
4 50122 1.07% 39908 1.03% 16803 1.20% 601 1.49% 627 3.68% 930499 1.02%
5 61801 1.32% 48388 1.25% 20835 1.49% 742 1.84% 797 4.67% 1134454 1.24%
6 192576 4.12% 165232 4.28% 57737 4.13% 1579 3.93% 1471 8.63% 3890352 4.25%
7 201189 4.30% 168473 4.37% 60863 4.35% 1610 4.00% 1485 8.71% 4034562 4.40%
8 216563 4.63% 183189 4.75% 65504 4.69% 1766 4.39% 1559 9.14% 4205051 4.59%
9 201821 4.32% 169475 4.39% 61428 4.39% 1539 3.83% 1429 8.38% 3990891 4.36%
10 169438 3.62% 140613 3.65% 52018 3.72% 1409 3.50% 1248 7.32% 3528150 3.85%
11 62159 1.33% 51490 1.33% 19737 1.41% 717 1.78% 784 4.60% 1221770 1.33%
12 58248 1.25% 47288 1.23% 18747 1.34% 817 2.03% 794 4.66% 984714 1.07%
13 202939 4.34% 170409 4.42% 60135 4.30% 1738 4.32% 1486 8.71% 3965872 4.33%
14 194130 4.15% 160758 4.17% 57818 4.14% 1601 3.98% 1376 8.07% 3953345 4.32%
15 191220 4.09% 156896 4.07% 56506 4.04% 1641 4.08% 1433 8.40% 3902280 4.26%
16 177602 3.80% 145092 3.76% 52143 3.73% 1617 4.02% 1422 8.34% 3434288 3.75%
17 168922 3.61% 140359 3.64% 49352 3.53% 1429 3.55% 1360 7.98% 3356265 3.66%
18 43348 0.93% 34423 0.89% 13329 0.95% 747 1.86% 766 4.49% 770019 0.84%
19 53060 1.13% 42174 1.09% 17035 1.22% 694 1.73% 755 4.43% 924726 1.01%
20 215113 4.60% 175456 4.55% 62443 4.47% 1616 4.02% 1492 8.75% 4196071 4.58%
21 220962 4.72% 179825 4.66% 67347 4.82% 1667 4.15% 1490 8.74% 4448914 4.86%
22 198721 4.25% 162978 4.23% 58796 4.21% 1686 4.19% 1474 8.64% 3850797 4.20%
23 199333 4.26% 162005 4.20% 59196 4.23% 1592 3.96% 1439 8.44% 4020745 4.39%
24 165780 3.54% 134434 3.49% 47331 3.39% 1393 3.46% 1261 7.40% 3309529 3.61%
25 61288 1.31% 48010 1.24% 17838 1.28% 737 1.83% 784 4.60% 1110842 1.21%
26 57961 1.24% 46533 1.21% 16642 1.19% 800 1.99% 808 4.74% 958670 1.05%
27 186290 3.98% 152777 3.96% 53977 3.86% 1596 3.97% 1414 8.29% 3573292 3.90%
28 180429 3.86% 147628 3.83% 52436 3.75% 1510 3.75% 1391 8.16% 3629371 3.96%
29 191307 4.09% 157517 4.08% 54413 3.89% 1569 3.90% 1426 8.36% 3700087 4.04%
30 175992 3.76% 142591 3.70% 51303 3.67% 1508 3.75% 1371 8.04% 3365561 3.67%
31 151106 3.23% 123636 3.21% 45458 3.25% 1356 3.37% 1308 7.67% 2831759 3.09%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1492 46273 0.99% 1155 35816 0.93% 503 15599 1.12% 32276 1000568 1.09%
1 1473 45668 0.98% 1152 35718 0.93% 485 15059 1.08% 28911 896244 0.98%
2 1334 41356 0.88% 1024 31763 0.82% 463 14359 1.03% 27492 852265 0.93%
3 1345 41718 0.89% 1058 32813 0.85% 449 13948 1.00% 27467 851471 0.93%
4 1539 47728 1.02% 1227 38061 0.99% 510 15832 1.13% 31483 975974 1.07%
5 2053 63660 1.36% 1665 51630 1.34% 639 19821 1.42% 40769 1263842 1.38%
6 3724 115471 2.47% 3104 96247 2.50% 1122 34799 2.49% 70281 2178711 2.38%
7 8286 256867 5.49% 6935 215013 5.57% 2347 72759 5.20% 155911 4833233 5.28%
8 11485 356050 7.61% 9493 294300 7.63% 3315 102779 7.35% 226492 7021241 7.66%
9 13028 403879 8.64% 10753 333372 8.64% 3797 117733 8.42% 256896 7963788 8.69%
10 13518 419064 8.96% 11183 346679 8.99% 3872 120049 8.59% 270653 8390228 9.16%
11 12178 377535 8.07% 10077 312410 8.10% 3611 111950 8.01% 238016 7378492 8.05%
12 12339 382513 8.18% 10213 316607 8.21% 3619 112201 8.03% 243842 7559099 8.25%
13 13484 418017 8.94% 11256 348957 9.05% 3991 123725 8.85% 270827 8395641 9.16%
14 13185 408745 8.74% 10968 340021 8.82% 3852 119428 8.54% 261357 8102080 8.84%
15 11704 362839 7.76% 9700 300723 7.80% 3479 107851 7.71% 229273 7107478 7.76%
16 6580 203983 4.36% 5456 169139 4.38% 2016 62508 4.47% 129054 4000674 4.37%
17 3855 119507 2.56% 3155 97834 2.54% 1192 36968 2.64% 72995 2262834 2.47%
18 3519 109090 2.33% 2859 88659 2.30% 1112 34483 2.47% 64926 2012717 2.20%
19 3468 107514 2.30% 2839 88039 2.28% 1091 33850 2.42% 65686 2036270 2.22%
20 3725 115492 2.47% 3070 95196 2.47% 1201 37246 2.66% 68011 2108330 2.30%
21 3102 96165 2.06% 2501 77533 2.01% 979 30367 2.17% 58327 1808145 1.97%
22 2555 79228 1.69% 2065 64017 1.66% 825 25585 1.83% 46887 1453499 1.59%
23 1894 58720 1.26% 1505 46675 1.21% 618 19159 1.37% 37523 1163218 1.27%

Usage by Country for July 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 1683975 36.00% 1349700 34.99% 33136717 36.17% Network
2 1506398 32.21% 1254804 32.53% 29723087 32.44% US Commercial
3 1064120 22.75% 887194 23.00% 20615932 22.50% Unresolved/Unknown
4 262054 5.60% 228059 5.91% 5320753 5.81% United States
5 71271 1.52% 60344 1.56% 1208833 1.32% Non-Profit Organization
6 40665 0.87% 35078 0.91% 822285 0.90% US Government
7 19758 0.42% 16557 0.43% 371041 0.40% US Educational
8 9508 0.20% 8312 0.22% 113653 0.12% India
9 6680 0.14% 6097 0.16% 108353 0.12% US Military
10 4035 0.09% 3945 0.10% 52147 0.06% Mexico
11 1396 0.03% 1289 0.03% 19994 0.02% Germany
12 1213 0.03% 1205 0.03% 26426 0.03% Netherlands
13 908 0.02% 717 0.02% 12941 0.01% Old style Arpanet (arpa)
14 447 0.01% 365 0.01% 4779 0.01% Canada
15 415 0.01% 362 0.01% 4813 0.01% Japan
16 332 0.01% 306 0.01% 5309 0.01% Italy
17 309 0.01% 226 0.01% 5580 0.01% New Zealand (Aotearoa)
18 241 0.01% 229 0.01% 2650 0.00% United Kingdom
19 234 0.01% 190 0.00% 4366 0.00% France
20 228 0.00% 187 0.00% 1172 0.00% China
21 223 0.00% 223 0.01% 2357 0.00% Bahamas
22 187 0.00% 68 0.00% 1849 0.00% South Africa
23 168 0.00% 163 0.00% 1840 0.00% Austria
24 167 0.00% 146 0.00% 1407 0.00% Pakistan
25 165 0.00% 143 0.00% 2321 0.00% Australia
26 163 0.00% 105 0.00% 1276 0.00% Russian Federation
27 161 0.00% 19 0.00% 8772 0.01% Philippines
28 153 0.00% 109 0.00% 1981 0.00% Argentina
29 134 0.00% 130 0.00% 2740 0.00% Poland
30 119 0.00% 21 0.00% 6720 0.01% Indonesia


Generated by Webalizer Version 2.01